Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Don't know how to choose your size? Don't worry, We'll help you find the perfect size.
Measure from the stitches below the armpits on one side to another.
Measure from where the shoulder seam meets the armhole to the cuff.
Measure from the center of the collar edge to the bottom of the garment.
Measure straight across the top of the waistband from edge to edge.
Measure from the bottom of the front rise to the top of the front rise.
Measure straight across the widest hip line from edge to edge.
Measured from the crotch seam to the top edge of the back waistband.
Measure across straight from the crotch seam to the outside of the leg.
Measure straight across the leg opening.
Measure the length from the crotch seam to the bottom of the leg.
Measure from the waistband to the leg opening or hem.
Based on 1950s split work pants, they are widely used by carpenters, railroad workers, and other types of mechanical maintenance workers. The pants are custom-made in 10.5 oz yarn-dyed herringbone twill (HBT) fabric, restoring the texture of the original.
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Unwashed | ||||
Size | Waist(IN) | Seat(IN) | ||
W29/XS | 29.9 | 41.3 | ||
W30/S | 31.1 | 42.1 | ||
W31/M | 31.9 | 42.5 | ||
W32/L | 33.1 | 43.3 | ||
W34/XL | 34.6 | 45.7 | ||
W36/XXL | 36.6 | 46.9 | ||
W38/XXXL | 37.8 | 49.2 |
Unwashed | ||||
Size | Front Rise(IN) | Back Rise((IN) | ||
W29/XS | 14.2 | - | ||
W30/S | 14.4 | - | ||
W31/M | 14.6 | - | ||
W32/L | 15.0 | - | ||
W34/XL | 15.4 | - | ||
W36/XXL | 15.6 | - | ||
W38/XXXL | 15.7 | - |
Unwashed | ||||
Size | Thigh(IN) | Inseam(IN) | ||
W29/XS | 26.8 | 29.9 | ||
W30/S | 27.6 | 30.1 | ||
W31/M | 28.0 | 30.3 | ||
W32/L | 28.3 | 30.7 | ||
W34/XL | 29.1 | 31.1 | ||
W36/XXL | 29.9 | 31.5 | ||
W38/XXXL | 30.7 | 32.3 |
Unwashed | ||||
Size | Length(IN) | Leg Opening((IN) | ||
W29/XS | 42.9 | 20.1 | ||
W30/S | 43.3 | 20.5 | ||
W31/M | 43.7 | 20.9 | ||
W32/L | 44.1 | 21.3 | ||
W34/XL | 44.9 | 21.3 | ||
W36/XXL | 45.5 | 21.7 | ||
W38/XXXL | 46.1 | 22.0 |
Unwashed | ||||
Size | Waist(CM) | Seat(CM) | ||
W29/XS | 76.0 | 105.0 | ||
W30/S | 79.0 | 107.0 | ||
W31/M | 81.0 | 108.0 | ||
W32/L | 84.0 | 110.0 | ||
W34/XL | 88.0 | 116.0 | ||
W36/XXL | 93.0 | 119.0 | ||
W38/XXXL | 96.0 | 125.0 |
Unwashed | ||||
Size | Front Rise(CM) | Back Rise((CM) | ||
W29/XS | 36.0 | - | ||
W30/S | 36.5 | - | ||
W31/M | 37.0 | - | ||
W32/L | 38.0 | - | ||
W34/XL | 39.0 | - | ||
W36/XXL | 39.5 | - | ||
W38/XXXL | 40.0 | - |
Unwashed | ||||
Size | Thigh(CM) | Inseam(CM) | ||
W29/XS | 68.0 | 76.0 | ||
W30/S | 70.0 | 76.5 | ||
W31/M | 71.0 | 77.0 | ||
W32/L | 72.0 | 78.0 | ||
W34/XL | 74.0 | 79.0 | ||
W36/XXL | 76.0 | 80.0 | ||
W38/XXXL | 78.0 | 82.0 |
Unwashed | ||||
Size | Length(CM) | Leg Opening((CM) | ||
W29/XS | 109.0 | 51.0 | ||
W30/S | 110.0 | 52.0 | ||
W31/M | 111.0 | 53.0 | ||
W32/L | 112.0 | 54.0 | ||
W34/XL | 114.0 | 54.0 | ||
W36/XXL | 115.5 | 55.0 | ||
W38/XXXL | 117.0 | 56.0 |
One Wash | ||||
Size | Waist(IN) | Seat(IN) | ||
W29/XS | 29.1 | 40.6 | ||
W30/S | 30.3 | 41.3 | ||
W31/M | 30.7 | 41.7 | ||
W32/L | 31.9 | 42.5 | ||
W34/XL | 33.5 | 44.5 | ||
W36/XXL | 35.4 | 45.7 | ||
W38/XXXL | 36.6 | 48.0 |
One Wash | ||||
Size | Front Rise(IN) | Back Rise((IN) | ||
W29/XS | 13.4 | - | ||
W30/S | 13.6 | - | ||
W31/M | 13.8 | - | ||
W32/L | 14.2 | - | ||
W34/XL | 14.8 | - | ||
W36/XXL | 15.0 | - | ||
W38/XXXL | 15.4 | - |
One Wash | ||||
Size | Thigh(IN) | Inseam(IN) | ||
W29/XS | 26.0 | 28.9 | ||
W30/S | 26.8 | 29.1 | ||
W31/M | 27.2 | 29.3 | ||
W32/L | 27.6 | 29.7 | ||
W34/XL | 28.3 | 30.3 | ||
W36/XXL | 29.1 | 30.5 | ||
W38/XXXL | 29.9 | 31.5 |
One Wash | ||||
Size | Length(IN) | Leg Opening((IN) | ||
W29/XS | 41.3 | 19.3 | ||
W30/S | 41.7 | 19.7 | ||
W31/M | 42.1 | 20.1 | ||
W32/L | 42.5 | 20.5 | ||
W34/XL | 43.3 | 20.5 | ||
W36/XXL | 43.9 | 20.9 | ||
W38/XXXL | 44.5 | 21.3 |
One Wash | ||||
Size | Waist(CM) | Seat(CM) | ||
W29/XS | 74.0 | 103.0 | ||
W30/S | 77.0 | 105.0 | ||
W31/M | 78.0 | 106.0 | ||
W32/L | 81.0 | 108.0 | ||
W34/XL | 85.0 | 113.0 | ||
W36/XXL | 90.0 | 116.0 | ||
W38/XXXL | 93.0 | 122.0 |
One Wash | ||||
Size | Front Rise(CM) | Back Rise((CM) | ||
W29/XS | 34.0 | - | ||
W30/S | 34.5 | - | ||
W31/M | 35.0 | - | ||
W32/L | 36.0 | - | ||
W34/XL | 37.5 | - | ||
W36/XXL | 38.0 | - | ||
W38/XXXL | 39.0 | - |
One Wash | ||||
Size | Thigh(CM) | Inseam(CM) | ||
W29/XS | 66.0 | 73.5 | ||
W30/S | 68.0 | 74.0 | ||
W31/M | 69.0 | 74.5 | ||
W32/L | 70.0 | 75.5 | ||
W34/XL | 72.0 | 77.0 | ||
W36/XXL | 74.0 | 77.5 | ||
W38/XXXL | 76.0 | 80.0 |
One Wash | ||||
Size | Length(CM) | Leg Opening((CM) | ||
W29/XS | 105.0 | 49.0 | ||
W30/S | 106.0 | 50.0 | ||
W31/M | 107.0 | 51.0 | ||
W32/L | 108.0 | 52.0 | ||
W34/XL | 110.0 | 52.0 | ||
W36/XXL | 111.5 | 53.0 | ||
W38/XXXL | 113.0 | 54.0 |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **