- Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size W31.
Based on "Waist Overalls" from the 1910s, using 12.5 oz selvedge denim, indigo dyeing, more shallow than the common deep blue, special pearl yarn makes the cloth face a unique simple sense of vintage age, and with Japan "GUNZE" pure cotton thread sewing, will fade together with the cloth, Color change has a sense of hierarchy, pocket cloth with high-density twill cloth, thick and strong durable.
- High rise.
- Back Buckle.
- 12.5 oz selvedge denim, 100% cotton.
- Machine wash cold with like colors. Iron or tumble dry on low.
Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size W31.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29 | 29.5" / 74.9 cm | - |
W30 | 30.7" / 78 cm | - |
W31 | 32.3" / 82 cm | - |
W32 | 33.9" / 86.1 cm | - |
W34 | 36.2" / 91.9 cm | - |
W36 | 37" / 94 cm | - |
W38 | 39.4" / 100 cm | - |
Size | Front Rise | Back Rise |
W29 | 13.6" / 34.5 cm | 16.5" / 41.9 cm |
W30 | 13.8" / 35.1 cm | 16.5" / 41.9 cm |
W31 | 14" / 35.6 cm | 16.5" / 41.9 cm |
W32 | 14.2" / 36.1 cm | 16.9" / 42.9 cm |
W34 | 14.6" / 37.1 cm | 17.9" / 45.5 cm |
W36 | 14.6" / 37.1 cm | 17.9" / 45.5 cm |
W38 | 14.8" / 37.6 cm | 18.1" / 46 cm |
Size | Thigh | Inseam |
W29 | 26" / 66 cm | 31.5" / 80 cm |
W30 | 26.8" / 68.1 cm | 31.9" / 81 cm |
W31 | 27.2" / 69.1 cm | 31.9" / 81 cm |
W32 | 27.6" / 70.1 cm | 32.3" / 82 cm |
W34 | 28.3" / 71.9 cm | 32.7" / 83.1 cm |
W36 | 29.5" / 74.9 cm | 33.5" / 85.1 cm |
W38 | 29.5" / 74.9 cm | 34.3" / 87.1 cm |
Size | Length | Leg Opening |
W29 | 44.1" / 112 cm | 18.1" / 46 cm |
W30 | 44.5" / 113 cm | 18.5" / 47 cm |
W31 | 44.5" / 113 cm | 18.5" / 47 cm |
W32 | 44.9" / 114 cm | 18.9" / 48 cm |
W34 | 45.7" / 116 cm | 18.9" / 48 cm |
W36 | 47.2" / 120 cm | 19.7" / 50 cm |
W38 | 48" / 122 cm | 20.1" / 51.1 cm |
Size | Waist | Seat |
W29 | 28.3" / 71.9 cm | - |
W30 | 29.9" / 75.9 cm | - |
W31 | 31.3" / 79.5 cm | - |
W32 | 32.7" / 83.1 cm | - |
W34 | 35" / 88.9 cm | - |
W36 | 35.8" / 90.9 cm | - |
W38 | 38.2" / 97 cm |
Size | Front Rise | Back Rise |
W29 | 13" / 33 cm | 16.1" / 40.9 cm |
W30 | 13.2" / 33.5 cm | 16.1" / 40.9 cm |
W31 | 13.4" / 34 cm | 16.1" / 40.9 cm |
W32 | 13.6" / 34.5 cm | 16.5" / 41.9 cm |
W34 | 13.8" / 35.1 cm | 16.9" / 42.9 cm |
W36 | 13.8" / 35.1 cm | 16.9" / 42.9 cm |
W38 | 14.2" / 36.1cm | 17.5" / 44.5cm |
Size | Thigh | Inseam |
W29 | 25.6" / 65 cm | 30.3" / 77 cm |
W30 | 26.4" / 67.1 cm | 30.7" / 78 cm |
W31 | 26.8" / 68.1 cm | 31.1" / 79 cm |
W32 | 27.2" / 69.1 cm | 31.5" / 80 cm |
W34 | 27.6" / 70.1 cm | 31.5" / 80 cm |
W36 | 28.7" / 72.9 cm | 31.9" / 81 cm |
W38 | 28.7" / 72.9 cm | 32.7" / 83.1 cm |
Size | Length | Leg Opening |
W29 | 42.9" / 109 cm | 17.7" / 45 cm |
W30 | 43.3" / 110 cm | 18.1" / 46 cm |
W31 | 43.3" / 110 cm | 18.5" / 47 cm |
W32 | 44.1" / 112 cm | 18.9" / 48 cm |
W34 | 44.9" / 114 cm | 19.3" / 49 cm |
W36 | 46.9" / 119 cm | 20.1" / 51.1 cm |
W38 | 46.9" / 119 cm | 20.1" / 51.1 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- BRONSON offers 30 days returning period. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Adding product to your cart
- Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size W31.
Based on "Waist Overalls" from the 1910s, using 12.5 oz selvedge denim, indigo dyeing, more shallow than the common deep blue, special pearl yarn makes the cloth face a unique simple sense of vintage age, and with Japan "GUNZE" pure cotton thread sewing, will fade together with the cloth, Color change has a sense of hierarchy, pocket cloth with high-density twill cloth, thick and strong durable.
- High rise.
- Back Buckle.
- 12.5 oz selvedge denim, 100% cotton.
- Machine wash cold with like colors. Iron or tumble dry on low.
Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size W31.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29 | 29.5" / 74.9 cm | - |
W30 | 30.7" / 78 cm | - |
W31 | 32.3" / 82 cm | - |
W32 | 33.9" / 86.1 cm | - |
W34 | 36.2" / 91.9 cm | - |
W36 | 37" / 94 cm | - |
W38 | 39.4" / 100 cm | - |
Size | Front Rise | Back Rise |
W29 | 13.6" / 34.5 cm | 16.5" / 41.9 cm |
W30 | 13.8" / 35.1 cm | 16.5" / 41.9 cm |
W31 | 14" / 35.6 cm | 16.5" / 41.9 cm |
W32 | 14.2" / 36.1 cm | 16.9" / 42.9 cm |
W34 | 14.6" / 37.1 cm | 17.9" / 45.5 cm |
W36 | 14.6" / 37.1 cm | 17.9" / 45.5 cm |
W38 | 14.8" / 37.6 cm | 18.1" / 46 cm |
Size | Thigh | Inseam |
W29 | 26" / 66 cm | 31.5" / 80 cm |
W30 | 26.8" / 68.1 cm | 31.9" / 81 cm |
W31 | 27.2" / 69.1 cm | 31.9" / 81 cm |
W32 | 27.6" / 70.1 cm | 32.3" / 82 cm |
W34 | 28.3" / 71.9 cm | 32.7" / 83.1 cm |
W36 | 29.5" / 74.9 cm | 33.5" / 85.1 cm |
W38 | 29.5" / 74.9 cm | 34.3" / 87.1 cm |
Size | Length | Leg Opening |
W29 | 44.1" / 112 cm | 18.1" / 46 cm |
W30 | 44.5" / 113 cm | 18.5" / 47 cm |
W31 | 44.5" / 113 cm | 18.5" / 47 cm |
W32 | 44.9" / 114 cm | 18.9" / 48 cm |
W34 | 45.7" / 116 cm | 18.9" / 48 cm |
W36 | 47.2" / 120 cm | 19.7" / 50 cm |
W38 | 48" / 122 cm | 20.1" / 51.1 cm |
Size | Waist | Seat |
W29 | 28.3" / 71.9 cm | - |
W30 | 29.9" / 75.9 cm | - |
W31 | 31.3" / 79.5 cm | - |
W32 | 32.7" / 83.1 cm | - |
W34 | 35" / 88.9 cm | - |
W36 | 35.8" / 90.9 cm | - |
W38 | 38.2" / 97 cm |
Size | Front Rise | Back Rise |
W29 | 13" / 33 cm | 16.1" / 40.9 cm |
W30 | 13.2" / 33.5 cm | 16.1" / 40.9 cm |
W31 | 13.4" / 34 cm | 16.1" / 40.9 cm |
W32 | 13.6" / 34.5 cm | 16.5" / 41.9 cm |
W34 | 13.8" / 35.1 cm | 16.9" / 42.9 cm |
W36 | 13.8" / 35.1 cm | 16.9" / 42.9 cm |
W38 | 14.2" / 36.1cm | 17.5" / 44.5cm |
Size | Thigh | Inseam |
W29 | 25.6" / 65 cm | 30.3" / 77 cm |
W30 | 26.4" / 67.1 cm | 30.7" / 78 cm |
W31 | 26.8" / 68.1 cm | 31.1" / 79 cm |
W32 | 27.2" / 69.1 cm | 31.5" / 80 cm |
W34 | 27.6" / 70.1 cm | 31.5" / 80 cm |
W36 | 28.7" / 72.9 cm | 31.9" / 81 cm |
W38 | 28.7" / 72.9 cm | 32.7" / 83.1 cm |
Size | Length | Leg Opening |
W29 | 42.9" / 109 cm | 17.7" / 45 cm |
W30 | 43.3" / 110 cm | 18.1" / 46 cm |
W31 | 43.3" / 110 cm | 18.5" / 47 cm |
W32 | 44.1" / 112 cm | 18.9" / 48 cm |
W34 | 44.9" / 114 cm | 19.3" / 49 cm |
W36 | 46.9" / 119 cm | 20.1" / 51.1 cm |
W38 | 46.9" / 119 cm | 20.1" / 51.1 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- BRONSON offers 30 days returning period. - Return Policy
* All items must be returned in unused, original condition with tags attached.