46801XX 1946 NEX Model Selvedge Denim Jeans
Size Charts
Unwashed
inches
cm
Size | Waist | Hip | Front Rise | Thigh | Inseam | Length | Leg Opening |
W29 | 29.5" | 40.2" | 12" | 24.8" | 31.5" | 43.7" | 17.3" |
W30 | 30.7" | 40.9" | 12.2" | 25.2" | 32.3" | 44.9" | 17.7" |
W31 | 32.7" | 41.3" | 12.6" | 25.6" | 32.7" | 45.3" | 18.1" |
W32 | 33.9" | 42.1" | 12.8" | 26" | 33.1" | 45.7" | 18.5" |
W34 | 34.6" | 42.9" | 13" | 26.8" | 33.5" | 46.1" | 18.9" |
W36 | 36.2" | 44.9" | 13.4" | 27.6" | 33.9" | 46.5" | 19.3" |
W38 | 37" | 46.5" | 13.8" | 28.5" | 34.3" | 46.9" | 20.1" |
One Wash
inches
cm
Size | Waist | Hip | Front Rise | Thigh | Inseam | Length | Leg Opening |
W29 | 27.6" | 39.4" | 11.4" | 24.2" | 29.3" | 40.9" | 16.5" |
W30 | 29.1" | 40.2" | 11.6" | 24.6" | 29.9" | 41.3" | 16.9" |
W31 | 30.7" | 40.6" | 11.8" | 25" | 30.3" | 42.1" | 17.3" |
W32 | 31.9" | 41.3" | 12.2" | 25.6" | 30.5" | 42.5" | 17.7" |
W34 | 33.5" | 42.5" | 12.6" | 26" | 30.7" | 42.9" | 18.1" |
W36 | 34.6" | 44.1" | 12.8" | 26.6" | 31.1" | 43.7" | 18.7" |
W38 | 35.8" | 45.7" | 13" | 27.8" | 31.5" | 44.1" | 19.3" |

1. Waist: Measure straight across the waistband from edge to edge, aligning the front and back waistlines.
2. Hip/Seat: Measure across the hips, starting 8cm/3 inches above the crotch seam, keeping the tape parallel to the leg opening.
3. Front Rise: Measure from the crotch seam to the top of the front rise.
4. Back Rise: Measure from the crotch seam to the top of the back waistband.
5. Thigh: Measure straight across from the crotch seam to the outer leg, keeping the tape parallel to the leg opening.
6. Inseam: Measure from the crotch seam to the bottom of the leg.
7. Length: Measure from the waistband to the leg opening or hem.
8. Leg Opening: Measure straight across the leg opening.
Sizes can vary from 2-3 centimeters because they are measured by hand. (1 inch=2.54 cm)
The size matched on a label can differ from the one you have ordered.