1940s WWII USN 12 oz HBT Fatigue Deck Shorts
Size Charts
inches
cm
Size | Waist | Front Rise | Back Rise | Thigh | Length | Leg Opening |
W29 | 29.1" | 11.8" | 16.1" | 26.4" | 19.7" | 21.3" |
W30 | 30.3" | 12.2" | 16.5" | 26.8" | 20.1" | 21.7" |
W31 | 31.1" | 12.6" | 16.9" | 27.6" | 20.9" | 22.4" |
W32 | 31.9" | 12.8" | 17.1" | 28" | 21.1" | 22.8" |
W34 | 33.9" | 13" | 17.3" | 28.5" | 21.7" | 23.6" |
W36 | 35.4" | 13.2" | 17.5" | 29.3" | 22.4" | 24.4" |
W38 | 36.6" | 13.6" | 17.9" | 30.3" | 23.2" | 25.2" |
1. Waist: Measure straight across the top of the waistband from edge to edge.
2. Hip/Seat: Measure straight across the widest hip line from edge to edge.
3. Front Rise: Measure from the bottom of the front rise to the top of the front rise.
4. Back Rise: Measured from the crotch seam to the top edge of the back waistband.
5. Thigh: Measure across straight from the crotch seam to the outside of the leg.
6. Inseam: Measure the length from the crotch seam to the bottom of the leg.
7. Length: Measure from the waistband to the leg opening or hem.
8. Leg Opening: Measure straight across the leg opening.
Sizes can vary from 2-3 centimeters because they are measured by hand. (1 inch=2.54 cm)
The size matched on a label can differ from the one you have ordered.