Models
It is made of heavyweight 17.6 oz. terry cloth, allowing the fabric to have a heavier and denser handle, and also soft and comfortable.
| Model | Height | Weight | Size |
| 1/Shown | 5' 9" / 175cm | 143lbs / 65kg | 38 |
| 2 | 5' 10" / 178cm | 160lbs / 75kg | 40 |
| 3 | 6' 1" / 185cm | 187lbs / 85kg | 42 |
| 4 | 6' / 182cm | 220lbs / 100kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| 36 | 26.6-31.4" / 68-80 cm | 40.2" / 102 cm |
| 38 | 30.7-34.6" / 78-88 cm | 43.3" / 110 cm |
| 40 | 31.4-36.2" / 80-92 cm | 46.5" / 118 cm |
| 42 | 33.0-38.5" / 84-98 cm | 49.6" / 126 cm |
| 44 | 34.6-42.5" / 88-108 cm | 52.8" / 134 cm |
| Size | Front Rise | Back Rise |
| 36 | 14.6" / 37 cm | 17.3" / 44 cm |
| 38 | 15" / 38 cm | 17.7" / 45 cm |
| 40 | 15.4" / 39 cm | 18.1" / 46 cm |
| 42 | 15.7" / 40 cm | 18.5" / 47 cm |
| 44 | 16.1" / 41 cm | 18.9" / 48 cm |
| Size | Thigh | Inseam |
| 36 | 25.6" / 65 cm | 27.6" / 70 cm |
| 38 | 26.8" / 68 cm | 28.5" / 72.5 cm |
| 40 | 28.3" / 72 cm | 28.9" / 73.5 cm |
| 42 | 29.5" / 75 cm | 29.3" / 74.5 cm |
| 44 | 30.3" / 77 cm | 29.9" / 76 cm |
| Size | Length | Leg Opening |
| 36 | 39.8" / 101 cm | 16.9" / 43 cm |
| 38 | 40.6" / 103 cm | 17.3" / 44 cm |
| 40 | 41.1" / 104.5 cm | 18.1" / 46 cm |
| 42 | 41.7" / 106 cm | 18.9" / 48 cm |
| 44 | 42.5" / 108 cm | 19.7" / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
* All items must be returned in unused, original condition with tags attached.
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Adding product to your cart
Models
It is made of heavyweight 17.6 oz. terry cloth, allowing the fabric to have a heavier and denser handle, and also soft and comfortable.
| Model | Height | Weight | Size |
| 1/Shown | 5' 9" / 175cm | 143lbs / 65kg | 38 |
| 2 | 5' 10" / 178cm | 160lbs / 75kg | 40 |
| 3 | 6' 1" / 185cm | 187lbs / 85kg | 42 |
| 4 | 6' / 182cm | 220lbs / 100kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| 36 | 26.6-31.4" / 68-80 cm | 40.2" / 102 cm |
| 38 | 30.7-34.6" / 78-88 cm | 43.3" / 110 cm |
| 40 | 31.4-36.2" / 80-92 cm | 46.5" / 118 cm |
| 42 | 33.0-38.5" / 84-98 cm | 49.6" / 126 cm |
| 44 | 34.6-42.5" / 88-108 cm | 52.8" / 134 cm |
| Size | Front Rise | Back Rise |
| 36 | 14.6" / 37 cm | 17.3" / 44 cm |
| 38 | 15" / 38 cm | 17.7" / 45 cm |
| 40 | 15.4" / 39 cm | 18.1" / 46 cm |
| 42 | 15.7" / 40 cm | 18.5" / 47 cm |
| 44 | 16.1" / 41 cm | 18.9" / 48 cm |
| Size | Thigh | Inseam |
| 36 | 25.6" / 65 cm | 27.6" / 70 cm |
| 38 | 26.8" / 68 cm | 28.5" / 72.5 cm |
| 40 | 28.3" / 72 cm | 28.9" / 73.5 cm |
| 42 | 29.5" / 75 cm | 29.3" / 74.5 cm |
| 44 | 30.3" / 77 cm | 29.9" / 76 cm |
| Size | Length | Leg Opening |
| 36 | 39.8" / 101 cm | 16.9" / 43 cm |
| 38 | 40.6" / 103 cm | 17.3" / 44 cm |
| 40 | 41.1" / 104.5 cm | 18.1" / 46 cm |
| 42 | 41.7" / 106 cm | 18.9" / 48 cm |
| 44 | 42.5" / 108 cm | 19.7" / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
* All items must be returned in unused, original condition with tags attached.