- 5'9" / 175cm, weighs 149lbs / 68kg, wears a size 36.
- 5'10" / 178cm, weighs 159lbs / 72.5kg, wears a size 38. As the pictures show.
- 5'11" / 180cm, weighs 176lbs / 80kg, wears a size 40.
- 6' / 182cm, weighs 187lbs / 85kg, wears a size 42.
- 6' / 183cm, weighs 200lbs / 90kg, wears a size 44.
- 6' / 182cm, weighs 209lbs / 95kg, wears a size 46.
The B-10 flight jacket was the first non-leather jacket issued to the USAAF. It was officially commissioned in 1943. The B-10 was the primary flight jacket in World War II, and it was a reliable partner for Army pilots.
Outer: 12 oz cotton sateen fabric, 100% cotton
Inner: 75% wool, 25% polyester
Mouton fur collar
Ribbing cuff: 70% wool, 30% polyester
TALON brass zipper
Dry clean or hand wash. Please using water no warmer than 30°C (86°F) and a mild detergent to wash. Flat dry.
| Model | Height | Weight | Wearing Size |
| 1 | 5'9" / 175cm | 149lbs / 68kg | 36 |
| 2/Shown | 5'10" / 178cm | 159lbs / 72.5kg | 38 |
| 3 | 5'11" / 180cm | 176lbs / 80kg | 40 |
| 4 | 6' / 182cm | 187lbs / 85kg | 42 |
| 5 | 6' / 183cm | 200lbs / 90kg | 44 |
| 6 | 6' / 182cm | 209lbs / 95kg | 46 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.3" / 44 cm | 42.1" / 107 cm |
| 38 | 18.1" / 46 cm | 44.1" / 112 cm |
| 40 | 18.5" / 47 cm | 46.1" / 117cm |
| 42 | 19.3" / 49 cm | 48" / 122 cm |
| 44 | 20.1" / 51 cm | 50" / 127 cm |
| 46 | 20.9" / 53 cm | 52" / 132 cm |
| Size | Sleeve | Length |
| 36 | 23.8" / 60.5 cm | 23.2" / 59 cm |
| 38 | 24.4" / 62 cm | 23.8" / 60.5 cm |
| 40 | 25" / 63.5 cm | 24.4" / 62 cm |
| 42 | 25.6" / 65 cm | 25" / 63.5 cm |
| 44 | 26.2" / 66.5 cm | 25.6" / 65 cm |
| 46 | 26.8" / 68 cm | 26.2" / 66.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Adding product to your cart
- 5'9" / 175cm, weighs 149lbs / 68kg, wears a size 36.
- 5'10" / 178cm, weighs 159lbs / 72.5kg, wears a size 38. As the pictures show.
- 5'11" / 180cm, weighs 176lbs / 80kg, wears a size 40.
- 6' / 182cm, weighs 187lbs / 85kg, wears a size 42.
- 6' / 183cm, weighs 200lbs / 90kg, wears a size 44.
- 6' / 182cm, weighs 209lbs / 95kg, wears a size 46.
The B-10 flight jacket was the first non-leather jacket issued to the USAAF. It was officially commissioned in 1943. The B-10 was the primary flight jacket in World War II, and it was a reliable partner for Army pilots.
Outer: 12 oz cotton sateen fabric, 100% cotton
Inner: 75% wool, 25% polyester
Mouton fur collar
Ribbing cuff: 70% wool, 30% polyester
TALON brass zipper
Dry clean or hand wash. Please using water no warmer than 30°C (86°F) and a mild detergent to wash. Flat dry.
| Model | Height | Weight | Wearing Size |
| 1 | 5'9" / 175cm | 149lbs / 68kg | 36 |
| 2/Shown | 5'10" / 178cm | 159lbs / 72.5kg | 38 |
| 3 | 5'11" / 180cm | 176lbs / 80kg | 40 |
| 4 | 6' / 182cm | 187lbs / 85kg | 42 |
| 5 | 6' / 183cm | 200lbs / 90kg | 44 |
| 6 | 6' / 182cm | 209lbs / 95kg | 46 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.3" / 44 cm | 42.1" / 107 cm |
| 38 | 18.1" / 46 cm | 44.1" / 112 cm |
| 40 | 18.5" / 47 cm | 46.1" / 117cm |
| 42 | 19.3" / 49 cm | 48" / 122 cm |
| 44 | 20.1" / 51 cm | 50" / 127 cm |
| 46 | 20.9" / 53 cm | 52" / 132 cm |
| Size | Sleeve | Length |
| 36 | 23.8" / 60.5 cm | 23.2" / 59 cm |
| 38 | 24.4" / 62 cm | 23.8" / 60.5 cm |
| 40 | 25" / 63.5 cm | 24.4" / 62 cm |
| 42 | 25.6" / 65 cm | 25" / 63.5 cm |
| 44 | 26.2" / 66.5 cm | 25.6" / 65 cm |
| 46 | 26.8" / 68 cm | 26.2" / 66.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Buy More Save More
10% OFF Sitewide Code: BRBF10
15% OFF Over $149 Code: BRBF15
20% OFF Over $249 Code: BRBF20