| Model | Height | Weight | Size | 
| 1 | 5'7" / 170cm | 143lbs / 65kg | S | 
| 2 | 5'10" / 177cm | 154lbs / 70kg | M | 
| 3/Shown | 5'11” / 180cm | 176lbs / 80kg | L | 
| 4 | 5'10" / 178cm | 187lbs / 85kg | XL | 
| 5 | 5'11” / 182cm | 198lbs / 90kg | XXL | 
 
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip | 
| S | 27.6-31.5" / 70-80 cm | 43.7" / 111 cm | 
| M | 29.5-33.5" / 75-85 cm | 45.7" / 116 cm | 
| L | 31.1-35" / 79-89 cm | 46.9" / 119 cm | 
| XL | 33.1-36.6" / 84-93 cm | 48.8" / 124 cm | 
| XXL | 34.3-37.8" / 87-96 cm | 50.4" / 128 cm | 
| Size | Front Rise | Back Rise | 
| S | 15" / 38 cm | 16.5" / 42 cm | 
| M | 15.2" / 38.5 cm | 16.7" / 42.5 cm | 
| L | 15.4" / 39 cm | 16.9" / 43 cm | 
| XL | 15.6" / 39.5 cm | 17.1" / 43.5 cm | 
| XXL | 15.7" / 40 cm | 17.3" / 44 cm | 
| Size | Thigh | Inseam | 
| S | 28.3" / 72 cm | 28.5" / 72.5 cm | 
| M | 29.1" / 74 cm | 29.1" / 74 cm | 
| L | 30" / 76 cm | 29.7" / 75.5 cm | 
| XL | 31" / 79 cm | 30.3" / 77 cm | 
| XXL | 31.9" / 81 cm | 30.9" / 78.5 cm | 
| Size | Length | Leg Opening | 
| S | 40.2" / 102 cm | 17.7" / 45 cm | 
| M | 40.9" / 104 cm | 18.1" / 46 cm | 
| L | 41.7" / 106 cm | 18.5" / 47 cm | 
| XL | 42.5" / 108 cm | 18.5" / 47 cm | 
| XXL | 42.9" / 109 cm | 18.9" / 48 cm | 
 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. *