Models
- 5' 9" / 175cm and 137lbs / 62kg. He wears a size W29.
- 5' 10" / 177cm and 150lbs / 68kg. He wears a size W30.
- 5' 10" / 178cm and 160lbs / 72.5kg. He wears a size W31.
- 5' 10" / 178cm and 168lbs / 76kg. He wears a size W32.
- 5' 11" / 180cm and 181lbs / 82kg. He wears a size W34.
- 5' 11" / 182cm and 194lbs / 88kg. He wears a size W36.
- 6' / 183cm and 203lbs / 92kg. He wears a size W38.
Duck hunter camouflage design from the outdoor clothing designer of the United States, and for the first time used for military in 1942. Initially, the US Army issued the camouflage onesie for soldiers, but it turned ineffective. Its distribution amount was not significant, and it was usually worn by special units such as mechanics or snipers. And it is very similar to the camouflage uniform of the German Army, easy to cause the wrong damage to their comrades.
In 1942, the USMC also produced a split style uniform made of the same herringbone-print camouflage fabric, contains a jacket and a pair of pants, The color of its front is the yellow-green of spring and summer, and the reverse is the brown of the dead leaves of autumn and winter.
This version, commonly known as the P-42, featured a button-closed fly, which was more convenient than a button and was a very humane design for its time.
- Classic fit with a straight leg and mid-to-high rise.
- 11 oz herringbone twill (HBT) fabric, 100% cotton.
- Machine wash cold, tumble dry low.
| Model | Height | Weight | Size |
| 1 | 5'9" / 175cm | 137lbs / 62kg | W29 |
| 2 | 5'10" / 177cm | 150lbs / 68kg | W30 |
| 3 | 5'10" / 178cm | 160lbs / 72.5kg | W31 |
| 4 | 5'10" / 178cm | 168lbs / 76kg | W32 |
| 5 | 5'11" / 180cm | 181lbs / 82kg | W34 |
| 6 | 5'11" / 182cm | 194lbs / 88kg | W36 |
| 7 | 6' / 183cm | 203lbs / 92kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.9" / 76 cm | 41.3" / 105 cm |
| W30 | 31.1" / 79 cm | 42.5" / 108 cm |
| W31 | 32.3" / 82 cm | 43.7" / 111 cm |
| W32 | 33.1" / 84 cm | 44.9" / 114 cm |
| W34 | 34.3" / 87 cm | 46.1" / 117 cm |
| W36 | 36.2" / 92 cm | 47.2" / 120 cm |
| W38 | 37.4" / 95 cm | 49.2" / 125 cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30 cm | 18.1" / 46 cm |
| W30 | 12" / 30.5 cm | 18.3" / 46.5 cm |
| W31 | 12.2" / 31 cm | 18.5" / 47 cm |
| W32 | 12.6" / 32 cm | 18.9" / 48 cm |
| W34 | 13" / 33 cm | 19.3" / 49 cm |
| W36 | 13.4" / 34 cm | 19.7" / 50 cm |
| W38 | 13.8" / 35 cm | 20.1" / 51 cm |
| Size | Thigh | Inseam |
| W29 | 27.2" / 69 cm | 30.3" / 77 cm |
| W30 | 27.6" / 70 cm | 30.7" / 78 cm |
| W31 | 28" / 71 cm | 31.1" / 79 cm |
| W32 | 28.3" / 72 cm | 31.5" / 80 cm |
| W34 | 29.5" / 75 cm | 31.9" / 81 cm |
| W36 | 30.3" / 77 cm | 32.3" / 82 cm |
| W38 | 31.1" / 79 cm | 32.7" / 83 cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106 cm | 18.1" / 46 cm |
| W30 | 42.1" / 107 cm | 18.5" / 47 cm |
| W31 | 42.5" / 108 cm | 18.9" / 48 cm |
| W32 | 42.9" / 109 cm | 19.3" / 49 cm |
| W34 | 43.7" / 111 cm | 19.7" / 50 cm |
| W36 | 44.5" / 113 cm | 20.1" / 51 cm |
| W38 | 45.3" / 115 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Adding product to your cart
Models
- 5' 9" / 175cm and 137lbs / 62kg. He wears a size W29.
- 5' 10" / 177cm and 150lbs / 68kg. He wears a size W30.
- 5' 10" / 178cm and 160lbs / 72.5kg. He wears a size W31.
- 5' 10" / 178cm and 168lbs / 76kg. He wears a size W32.
- 5' 11" / 180cm and 181lbs / 82kg. He wears a size W34.
- 5' 11" / 182cm and 194lbs / 88kg. He wears a size W36.
- 6' / 183cm and 203lbs / 92kg. He wears a size W38.
Duck hunter camouflage design from the outdoor clothing designer of the United States, and for the first time used for military in 1942. Initially, the US Army issued the camouflage onesie for soldiers, but it turned ineffective. Its distribution amount was not significant, and it was usually worn by special units such as mechanics or snipers. And it is very similar to the camouflage uniform of the German Army, easy to cause the wrong damage to their comrades.
In 1942, the USMC also produced a split style uniform made of the same herringbone-print camouflage fabric, contains a jacket and a pair of pants, The color of its front is the yellow-green of spring and summer, and the reverse is the brown of the dead leaves of autumn and winter.
This version, commonly known as the P-42, featured a button-closed fly, which was more convenient than a button and was a very humane design for its time.
- Classic fit with a straight leg and mid-to-high rise.
- 11 oz herringbone twill (HBT) fabric, 100% cotton.
- Machine wash cold, tumble dry low.
| Model | Height | Weight | Size |
| 1 | 5'9" / 175cm | 137lbs / 62kg | W29 |
| 2 | 5'10" / 177cm | 150lbs / 68kg | W30 |
| 3 | 5'10" / 178cm | 160lbs / 72.5kg | W31 |
| 4 | 5'10" / 178cm | 168lbs / 76kg | W32 |
| 5 | 5'11" / 180cm | 181lbs / 82kg | W34 |
| 6 | 5'11" / 182cm | 194lbs / 88kg | W36 |
| 7 | 6' / 183cm | 203lbs / 92kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.9" / 76 cm | 41.3" / 105 cm |
| W30 | 31.1" / 79 cm | 42.5" / 108 cm |
| W31 | 32.3" / 82 cm | 43.7" / 111 cm |
| W32 | 33.1" / 84 cm | 44.9" / 114 cm |
| W34 | 34.3" / 87 cm | 46.1" / 117 cm |
| W36 | 36.2" / 92 cm | 47.2" / 120 cm |
| W38 | 37.4" / 95 cm | 49.2" / 125 cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30 cm | 18.1" / 46 cm |
| W30 | 12" / 30.5 cm | 18.3" / 46.5 cm |
| W31 | 12.2" / 31 cm | 18.5" / 47 cm |
| W32 | 12.6" / 32 cm | 18.9" / 48 cm |
| W34 | 13" / 33 cm | 19.3" / 49 cm |
| W36 | 13.4" / 34 cm | 19.7" / 50 cm |
| W38 | 13.8" / 35 cm | 20.1" / 51 cm |
| Size | Thigh | Inseam |
| W29 | 27.2" / 69 cm | 30.3" / 77 cm |
| W30 | 27.6" / 70 cm | 30.7" / 78 cm |
| W31 | 28" / 71 cm | 31.1" / 79 cm |
| W32 | 28.3" / 72 cm | 31.5" / 80 cm |
| W34 | 29.5" / 75 cm | 31.9" / 81 cm |
| W36 | 30.3" / 77 cm | 32.3" / 82 cm |
| W38 | 31.1" / 79 cm | 32.7" / 83 cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106 cm | 18.1" / 46 cm |
| W30 | 42.1" / 107 cm | 18.5" / 47 cm |
| W31 | 42.5" / 108 cm | 18.9" / 48 cm |
| W32 | 42.9" / 109 cm | 19.3" / 49 cm |
| W34 | 43.7" / 111 cm | 19.7" / 50 cm |
| W36 | 44.5" / 113 cm | 20.1" / 51 cm |
| W38 | 45.3" / 115 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.