British Army Gurkha Bermuda Pants - Khaki
Size Charts
inches
cm
Size | Waist | Hip | Front Rise | Back Rise | Thigh | Inseam | Length | Leg Opening |
No. 2 | 29.9" | 43.3" | 13.8" | 16.5" | 26.8" | 29.5" | 41.3" | 18.7" |
No. 4 | 31.5" | 44.9" | 14" | 16.9" | 27.6" | 29.9" | 42.5" | 19.1" |
No. 6 | 33.1" | 46.5" | 14.2" | 17.3" | 28.3" | 30.3" | 43.3" | 19.7" |
No. 8 | 34.6" | 48" | 14.4" | 17.7" | 29.1" | 30.7" | 44.1" | 20.1" |
No. 10 | 37" | 49.6" | 14.6" | 18.1" | 29.9" | 31.1" | 44.5" | 20.5" |
No. 12 | 39.4" | 51.2" | 15" | 18.5" | 30.7" | 31.5" | 44.9" | 20.9" |
1. Waist: Measure straight across the top of the waistband from edge to edge.
2. Hip/Seat: Measure straight across the widest hip line from edge to edge.
3. Front Rise: Measure from the bottom of the front rise to the top of the front rise.
4. Back Rise: Measured from the crotch seam to the top edge of the back waistband.
5. Thigh: Measure across straight from the crotch seam to the outside of the leg.
6. Inseam: Measure the length from the crotch seam to the bottom of the leg.
7. Length: Measure from the waistband to the leg opening or hem.
8. Leg Opening: Measure straight across the leg opening.
Sizes can vary from 2-3 centimeters because they are measured by hand. (1 inch=2.54 cm)
The size matched on a label can differ from the one you have ordered.