- Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size W30.
These deck pants are an improved version of the 3rd deck overalls, we set it up to be worn by the crew or maintenance engineers in the engine room.
Made from strong pure cotton jungle cloth and sewn with pure cotton thread, they feature double fabric reinforcement at the knees, a tool pocket on the right leg, adjustable webbing at the pant legs, and a high-waist, straight-leg, loose fit.
- Loose fit with a straight leg and high rise.
- Belt loops. Zipper fly with a buttoned closure. Black brass thirteen star buttons.
- Two front angled pockets. Single back buttoned patch pockets. Right leg tool pocket.
- Adjustable drawstrings at the legs.
- 13 oz jungle cross cloth, 100% cotton.
- Machine washable.
Model is 5' 10"/ 178cm, and weighs 136lbs/ 62kg. He wears a size W30.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W30 | 29.9" / 76cm | 40.6" / 103cm |
| W32 | 31.9" / 81cm | 42.5" / 108cm |
| W34 | 34.3" / 87cm | 44.1" / 112cm |
| W36 | 36.2" / 92cm | 45.7" / 116cm |
| W38 | 37.4" / 95cm | 47.2" / 120cm |
| W40 | 38.6" / 98cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W30 | 12.6" / 32cm | 16.5" / 42cm |
| W32 | 13" / 33cm | 17.1" / 43.5cm |
| W34 | 13.4" / 34cm | 17.7" / 45cm |
| W36 | 13.6" / 34.5cm | 18.1" / 46cm |
| W38 | 14.2" / 36cm | 18.7" / 47.5cm |
| W40 | 14.6" / 37cm | 19.3" / 49cm |
| Size | Thigh | Inseam |
| W30 | 27.2" / 69cm | 29.1" / 74cm |
| W32 | 28.3" / 72cm | 29.7" / 75.5cm |
| W34 | 29.1" / 74cm | 30.3" / 77cm |
| W36 | 29.9" / 76cm | 30.7" / 78cm |
| W38 | 30.7" / 78cm | 31.1" / 79cm |
| W40 | 31.5" / 80cm | 31.5" / 80cm |
| Size | Length | Leg Opening |
| W30 | 40.9" / 104cm | 18.5" / 47cm |
| W32 | 41.9" / 106.5cm | 18.9" / 48cm |
| W34 | 42.5" / 108cm | 19.3" / 49cm |
| W36 | 43.3" / 110cm | 19.7" / 50cm |
| W38 | 44.1" / 112cm | 20.1" / 51cm |
| W40 | 44.9" / 114cm | 20.5" / 52cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Shipping & Delivery
Quick shipping information before you place your order.
Returns & Exchanges
Need a different size or changed your mind? Here are the basics.
Have a Question?
Need help with sizing, products, shipping, returns or an existing order? We're happy to help.
Our customer care team typically responds within 24 hours.
How to Measure? Size Guide
Worry-Free Shipping Available. Learn More
Adding product to your cart
- Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size W30.
These deck pants are an improved version of the 3rd deck overalls, we set it up to be worn by the crew or maintenance engineers in the engine room.
Made from strong pure cotton jungle cloth and sewn with pure cotton thread, they feature double fabric reinforcement at the knees, a tool pocket on the right leg, adjustable webbing at the pant legs, and a high-waist, straight-leg, loose fit.
- Loose fit with a straight leg and high rise.
- Belt loops. Zipper fly with a buttoned closure. Black brass thirteen star buttons.
- Two front angled pockets. Single back buttoned patch pockets. Right leg tool pocket.
- Adjustable drawstrings at the legs.
- 13 oz jungle cross cloth, 100% cotton.
- Machine washable.
Model is 5' 10"/ 178cm, and weighs 136lbs/ 62kg. He wears a size W30.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W30 | 29.9" / 76cm | 40.6" / 103cm |
| W32 | 31.9" / 81cm | 42.5" / 108cm |
| W34 | 34.3" / 87cm | 44.1" / 112cm |
| W36 | 36.2" / 92cm | 45.7" / 116cm |
| W38 | 37.4" / 95cm | 47.2" / 120cm |
| W40 | 38.6" / 98cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W30 | 12.6" / 32cm | 16.5" / 42cm |
| W32 | 13" / 33cm | 17.1" / 43.5cm |
| W34 | 13.4" / 34cm | 17.7" / 45cm |
| W36 | 13.6" / 34.5cm | 18.1" / 46cm |
| W38 | 14.2" / 36cm | 18.7" / 47.5cm |
| W40 | 14.6" / 37cm | 19.3" / 49cm |
| Size | Thigh | Inseam |
| W30 | 27.2" / 69cm | 29.1" / 74cm |
| W32 | 28.3" / 72cm | 29.7" / 75.5cm |
| W34 | 29.1" / 74cm | 30.3" / 77cm |
| W36 | 29.9" / 76cm | 30.7" / 78cm |
| W38 | 30.7" / 78cm | 31.1" / 79cm |
| W40 | 31.5" / 80cm | 31.5" / 80cm |
| Size | Length | Leg Opening |
| W30 | 40.9" / 104cm | 18.5" / 47cm |
| W32 | 41.9" / 106.5cm | 18.9" / 48cm |
| W34 | 42.5" / 108cm | 19.3" / 49cm |
| W36 | 43.3" / 110cm | 19.7" / 50cm |
| W38 | 44.1" / 112cm | 20.1" / 51cm |
| W40 | 44.9" / 114cm | 20.5" / 52cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.