Heavyweight Wide Striped Prisoner Pants
Size Charts
inches
cm
Size | Waist | Seat | Front Rise | Back Rise | Thigh | Inseam | Length | Leg Opening |
28 | 28.3" | 39.4" | 11.8" | 14.6" | 27.2" | 29.9" | 40.9" | 18.1" |
30 | 29.9" | 41.3" | 12" | 15" | 28" | 30.1" | 41.3" | 18.5" |
32 | 32.3" | 43.3" | 12.2" | 15.4" | 28.7" | 30.3" | 41.7" | 18.9" |
34 | 34.3" | 45.3" | 12.6" | 15.7" | 29.5" | 30.7" | 42.5" | 19.3" |
36 | 36.2" | 47.2" | 12.8" | 16.1" | 30.3" | 31.1" | 43.3" | 19.7" |
38 | 38.6" | 49.2" | 13" | 16.5" | 31.1" | 31.5" | 43.7" | 20.1" |

1. Waist: Measure straight across the waistband from edge to edge, aligning the front and back waistlines.
2. Hip/Seat: Measure across the hips, starting 8cm/3 inches above the crotch seam, keeping the tape parallel to the leg opening.
3. Front Rise: Measure from the crotch seam to the top of the front rise.
4. Back Rise: Measure from the crotch seam to the top of the back waistband.
5. Thigh: Measure straight across from the crotch seam to the outer leg, keeping the tape parallel to the leg opening.
6. Inseam: Measure from the crotch seam to the bottom of the leg.
7. Length: Measure from the waistband to the leg opening or hem.
8. Leg Opening: Measure straight across the leg opening.
Sizes can vary from 2-3 centimeters because they are measured by hand. (1 inch=2.54 cm)
The size matched on a label can differ from the one you have ordered.