Free Shipping on Orders Over $99.
Save 5% Off on your first order. Click Here
Based on the Belgian M-64 field pants, made of 13 oz. cotton twill, medium high rise, and relaxed fit.
| Model | Height | Weight | Size |
| 1 | 5'9" / 175cm | 149lbs / 68kg | W30 |
| 2/Shown | 5' 10"/ 178cm | 159lbs / 72.5kg | W32 |
| 3 | 5'11"/ 180cm | 176lbs / 80kg | W34 |
| 4 | 5'11" / 182cm | 187lbs / 88kg | W36 |
| 5 | 6' / 183cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W30 | 30.3" / 77 cm | 43.3" / 110 cm |
| W32 | 31.5" / 80 cm | 44.9" / 114 cm |
| W34 | 33.1" / 84 cm | 46.5" / 118 cm |
| W36 | 35.7" / 90 cm | 48" / 122 cm |
| W38 | 37.8" / 96 cm | 49.6" / 126 cm |
| Size | Front Rise | Back Rise |
| W30 | 13" / 33 cm | 16.1" / 41 cm |
| W32 | 13.4" / 34 cm | 16.5" / 42 cm |
| W34 | 13.6" / 34.5 cm | 16.7" / 42.5 cm |
| W36 | 13.8" / 35 cm | 16.9" / 43 cm |
| W38 | 14.2" / 36 cm | 17.3" / 44 cm |
| Size | Thigh | Inseam |
| W30 | 27.6" / 70 cm | 28.3" / 72 cm |
| W32 | 28.4" / 72 cm | 28.7" / 73 cm |
| W34 | 28.8" / 73 cm | 29.1" / 74 cm |
| W36 | 29.2" / 74 cm | 29.5" / 75 cm |
| W38 | 30" / 76 cm | 29.9" / 76 cm |
| Size | Length | Leg Opening |
| W30 | 40.6" / 103 cm | 14.1" / 36 cm |
| W32 | 41.1" / 104.5 cm | 14.5" / 37 cm |
| W34 | 41.7" / 106 cm | 14.9" / 38 cm |
| W36 | 42.1" / 107 cm | 15.3" / 39 cm |
| W38 | 42.9" / 109 cm | 15.7" / 40 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
* All items must be returned in unused, original condition with tags attached.
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Adding product to your cart
Based on the Belgian M-64 field pants, made of 13 oz. cotton twill, medium high rise, and relaxed fit.
| Model | Height | Weight | Size |
| 1 | 5'9" / 175cm | 149lbs / 68kg | W30 |
| 2/Shown | 5' 10"/ 178cm | 159lbs / 72.5kg | W32 |
| 3 | 5'11"/ 180cm | 176lbs / 80kg | W34 |
| 4 | 5'11" / 182cm | 187lbs / 88kg | W36 |
| 5 | 6' / 183cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W30 | 30.3" / 77 cm | 43.3" / 110 cm |
| W32 | 31.5" / 80 cm | 44.9" / 114 cm |
| W34 | 33.1" / 84 cm | 46.5" / 118 cm |
| W36 | 35.7" / 90 cm | 48" / 122 cm |
| W38 | 37.8" / 96 cm | 49.6" / 126 cm |
| Size | Front Rise | Back Rise |
| W30 | 13" / 33 cm | 16.1" / 41 cm |
| W32 | 13.4" / 34 cm | 16.5" / 42 cm |
| W34 | 13.6" / 34.5 cm | 16.7" / 42.5 cm |
| W36 | 13.8" / 35 cm | 16.9" / 43 cm |
| W38 | 14.2" / 36 cm | 17.3" / 44 cm |
| Size | Thigh | Inseam |
| W30 | 27.6" / 70 cm | 28.3" / 72 cm |
| W32 | 28.4" / 72 cm | 28.7" / 73 cm |
| W34 | 28.8" / 73 cm | 29.1" / 74 cm |
| W36 | 29.2" / 74 cm | 29.5" / 75 cm |
| W38 | 30" / 76 cm | 29.9" / 76 cm |
| Size | Length | Leg Opening |
| W30 | 40.6" / 103 cm | 14.1" / 36 cm |
| W32 | 41.1" / 104.5 cm | 14.5" / 37 cm |
| W34 | 41.7" / 106 cm | 14.9" / 38 cm |
| W36 | 42.1" / 107 cm | 15.3" / 39 cm |
| W38 | 42.9" / 109 cm | 15.7" / 40 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
* All items must be returned in unused, original condition with tags attached.