Lot 910 1910s 12.5 oz Selvedge Denim Jeans
Size Charts
Unwashed
inches
cm
Size | Waist | Front Rise | Back Rise | Thigh | Inseam | Length | Leg Opening |
W29 | 29.5" | 13.6" | 16.5" | 26" | 31.5" | 44.1" | 18.1" |
W30 | 30.7" | 13.8" | 16.5" | 26.8" | 31.9" | 44.5" | 18.5" |
W31 | 32.3" | 14" | 16.5" | 27.2" | 31.9" | 44.5" | 18.5" |
W32 | 33.9" | 14.2" | 16.9" | 27.6" | 32.3" | 44.9" | 18.9" |
W34 | 36.2" | 14.6" | 17.9" | 28.3" | 32.7" | 45.7" | 18.9" |
W36 | 37" | 14.6" | 17.9" | 29.5" | 33.5" | 47.2" | 19.7" |
W38 | 39.4" | 14.8" | 18.1" | 29.5" | 34.3" | 48" | 20.1" |
One Wash
inches
cm
Size | Waist | Front Rise | Back Rise | Thigh | Inseam | Length | Leg Opening |
W29 | 28.3" | 13" | 16.1" | 25.6" | 30.3" | 42.9" | 17.7" |
W30 | 29.9" | 13.2" | 16.1" | 26.4" | 30.7" | 43.3" | 18.1" |
W31 | 31.3" | 13.4" | 16.1" | 26.8" | 31.1" | 43.3" | 18.5" |
W32 | 32.7" | 13.6" | 16.5" | 27.2" | 31.5" | 44.1" | 18.9" |
W34 | 35" | 13.8" | 16.9" | 27.6" | 31.5" | 44.9" | 19.3" |
W36 | 35.8" | 13.8" | 16.9" | 28.7" | 31.9" | 46.9" | 20.1" |
W38 | 38.2" | 14.2" | 17.5" | 28.7" | 32.7" | 46.9" | 20.1" |

1. Waist: Measure straight across the waistband from edge to edge, aligning the front and back waistlines.
2. Hip/Seat: Measure across the hips, starting 8cm/3 inches above the crotch seam, keeping the tape parallel to the leg opening.
3. Front Rise: Measure from the crotch seam to the top of the front rise.
4. Back Rise: Measure from the crotch seam to the top of the back waistband.
5. Thigh: Measure straight across from the crotch seam to the outer leg, keeping the tape parallel to the leg opening.
6. Inseam: Measure from the crotch seam to the bottom of the leg.
7. Length: Measure from the waistband to the leg opening or hem.
8. Leg Opening: Measure straight across the leg opening.
Sizes can vary from 2-3 centimeters because they are measured by hand. (1 inch=2.54 cm)
The size matched on a label can differ from the one you have ordered.