Models
Model wears raw denim sized based on one-wash measurements for an accurate fit.
- 5' 7" / 170cm and 143lbs / 65kg. He wears a size W29.
- 5' 7" / 170cm and 149lbs / 68kg. He wears a size W30.
- 5' 10" / 178cm and 160lbs / 72.5kg. He wears a size W31. As the pictures show.
- 5' 10" / 178cm and 165lbs / 75kg. He wears a size W32.
- 5' 11"/ 180cm and 176lbs / 80kg. He wears a size W34.
- 5' 10" / 178cm and 194lbs / 88kg. He wears a size W36.
- 6' / 182cm and 209lbs / 95kg. He wears a size W38.
Inspired by the style of the 1960s, in place of traditional hidden rivets, the back pockets are reinforced with durable bartack stitching—Recreated details from the 1966 model. Crafted from 14.25 oz slub cotton, uses rope dyeing in indigo. Constructed with a mid-to-high rise, the silhouette offers generous room through the hips and thighs, tapering slightly toward the hem.
- Mid-to-high-rise pants.
- Five-pocket styling. The back pockets are reinforced with durable bartack stitching.
- Carrot fit, generous room through the hips and thighs, tapering slightly toward the hem.
- Iron buttons, Copper-plated aluminum rivets.
- 14.25 oz slub cotton, 100% cotton.
- Machine washable.
- Due to the natural characteristics of this material, the coloring may rub off onto fabrics and upholstery.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 62kg | W29 |
| 2 | 5' 7" / 170cm | 149lbs / 68kg | W30 |
| 3/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | W31 |
| 4 | 5' 10" / 178cm | 165lbs / 75kg | W32 |
| 5 | 5' 11"/ 180cm | 176lbs / 80kg | W34 |
| 6 | 5' 10" / 178cm | 194lbs / 88kg | W36 |
| 7 | 6' / 182cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W29 | 28.7" / 73 cm | 40.6" / 103 cm |
| W30 | 29.9" / 76 cm | 41.7" / 106 cm |
| W31 | 31.1" / 79 cm | 42.9" / 109 cm |
| W32 | 32.3" / 82 cm | 44.1" / 112 cm |
| W34 | 34.3" / 87 cm | 45.7" / 116 cm |
| W36 | 36.2" / 92 cm | 47.2" / 120 cm |
| W38 | 38.2" / 97 cm | 49.2" / 125 cm |
| Size | Front Rise | Back Rise |
| W29 | 12.6" / 32 cm | 15" / 38 cm |
| W30 | 12.8" / 32.5 cm | 15.6" / 39.5 cm |
| W31 | 13" / 33 cm | 15.7" / 40 cm |
| W32 | 13.2" / 33.5 cm | 15.9" / 40.5 cm |
| W34 | 13.6" / 34.5 cm | 16.5" / 42 cm |
| W36 | 14" / 35.5 cm | 16.9" / 43 cm |
| W38 | 14.4" / 36.5 cm | 17.3" / 44 cm |
| Size | Thigh | Inseam |
| W29 | 24" / 62 cm | 29.5" / 75 cm |
| W30 | 25.2" / 64 cm | 30.1" / 76.5 cm |
| W31 | 25.6" / 65 cm | 30.7" / 78 cm |
| W32 | 26" / 66 cm | 31.1" / 79 cm |
| W34 | 26.8" / 68 cm | 31.5" / 80 cm |
| W36 | 27.5" / 70 cm | 32.3" / 82 cm |
| W38 | 28.3" / 72 cm | 32.9" / 83.5 cm |
| Size | Length | Leg Opening |
| W29 | 41.3" / 105 cm | 16.5" / 42 cm |
| W30 | 42.1" / 107 cm | 16.9" / 43 cm |
| W31 | 42.9" / 109 cm | 17.3" / 44 cm |
| W32 | 43.3" / 110 cm | 17.7" / 45 cm |
| W34 | 44.1" / 112 cm | 18.5" / 47 cm |
| W36 | 44.5" / 113 cm | 18.9" / 58 cm |
| W38 | 44.9" / 114 cm | 19.7" / 50 cm |
| Size | Waist | Seat |
| W29 | 26.8" / 68 cm | - |
| W30 | 27.6" / 70 cm | - |
| W31 | 29.1" / 74 cm | - |
| W32 | 30.3" / 77 cm | - |
| W34 | 32.3" / 82 cm | - |
| W36 | 34.3" / 87 cm | - |
| W38 | 36.2" / 92 cm | - |
| Size | Front Rise | Back Rise |
| W29 | 11.2" / 28.5 cm | 14.2" / 36 cm |
| W30 | 11.4" / 29 cm | 14.6" / 37 cm |
| W31 | 11.8" / 30 cm | 14.8" / 37.5 cm |
| W32 | 12" / 30.5 cm | 15" / 38 cm |
| W34 | 12.4" / 31.5 cm | 15.4" / 39 cm |
| W36 | 12.8" / 32.5 cm | 15.7" / 40 cm |
| W38 | 13.2" / 33.5cm | 16.1" / 41 cm |
| Size | Thigh | Inseam |
| W29 | 23.6" / 60 cm | 27.2" / 69 cm |
| W30 | 24.4" / 62 cm | 27.6" / 70 cm |
| W31 | 24.8" / 63 cm | 28.3" / 72 cm |
| W32 | 25.2" / 64 cm | 28.7" / 73 cm |
| W34 | 25.2" / 64 cm | 29.1" / 74 cm |
| W36 | 26.8" / 68 cm | 29.5" / 75 cm |
| W38 | 27.6" / 70 cm | 29.9" / 76 cm |
| Size | Length | Leg Opening |
| W29 | 38.6" / 98 cm | 15.7" / 40 cm |
| W30 | 39" / 99 cm | 16.1" / 41 cm |
| W31 | 39.8" / 101 cm | 16.5" / 42 cm |
| W32 | 40.2" / 102 cm | 16.9" / 43 cm |
| W34 | 40.9" / 104 cm | 17.3" / 44 cm |
| W36 | 41.3" / 105 cm | 18.1" / 46 cm |
| W38 | 41.7" / 106 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Adding product to your cart
Models
Model wears raw denim sized based on one-wash measurements for an accurate fit.
- 5' 7" / 170cm and 143lbs / 65kg. He wears a size W29.
- 5' 7" / 170cm and 149lbs / 68kg. He wears a size W30.
- 5' 10" / 178cm and 160lbs / 72.5kg. He wears a size W31. As the pictures show.
- 5' 10" / 178cm and 165lbs / 75kg. He wears a size W32.
- 5' 11"/ 180cm and 176lbs / 80kg. He wears a size W34.
- 5' 10" / 178cm and 194lbs / 88kg. He wears a size W36.
- 6' / 182cm and 209lbs / 95kg. He wears a size W38.
Inspired by the style of the 1960s, in place of traditional hidden rivets, the back pockets are reinforced with durable bartack stitching—Recreated details from the 1966 model. Crafted from 14.25 oz slub cotton, uses rope dyeing in indigo. Constructed with a mid-to-high rise, the silhouette offers generous room through the hips and thighs, tapering slightly toward the hem.
- Mid-to-high-rise pants.
- Five-pocket styling. The back pockets are reinforced with durable bartack stitching.
- Carrot fit, generous room through the hips and thighs, tapering slightly toward the hem.
- Iron buttons, Copper-plated aluminum rivets.
- 14.25 oz slub cotton, 100% cotton.
- Machine washable.
- Due to the natural characteristics of this material, the coloring may rub off onto fabrics and upholstery.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 62kg | W29 |
| 2 | 5' 7" / 170cm | 149lbs / 68kg | W30 |
| 3/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | W31 |
| 4 | 5' 10" / 178cm | 165lbs / 75kg | W32 |
| 5 | 5' 11"/ 180cm | 176lbs / 80kg | W34 |
| 6 | 5' 10" / 178cm | 194lbs / 88kg | W36 |
| 7 | 6' / 182cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W29 | 28.7" / 73 cm | 40.6" / 103 cm |
| W30 | 29.9" / 76 cm | 41.7" / 106 cm |
| W31 | 31.1" / 79 cm | 42.9" / 109 cm |
| W32 | 32.3" / 82 cm | 44.1" / 112 cm |
| W34 | 34.3" / 87 cm | 45.7" / 116 cm |
| W36 | 36.2" / 92 cm | 47.2" / 120 cm |
| W38 | 38.2" / 97 cm | 49.2" / 125 cm |
| Size | Front Rise | Back Rise |
| W29 | 12.6" / 32 cm | 15" / 38 cm |
| W30 | 12.8" / 32.5 cm | 15.6" / 39.5 cm |
| W31 | 13" / 33 cm | 15.7" / 40 cm |
| W32 | 13.2" / 33.5 cm | 15.9" / 40.5 cm |
| W34 | 13.6" / 34.5 cm | 16.5" / 42 cm |
| W36 | 14" / 35.5 cm | 16.9" / 43 cm |
| W38 | 14.4" / 36.5 cm | 17.3" / 44 cm |
| Size | Thigh | Inseam |
| W29 | 24" / 62 cm | 29.5" / 75 cm |
| W30 | 25.2" / 64 cm | 30.1" / 76.5 cm |
| W31 | 25.6" / 65 cm | 30.7" / 78 cm |
| W32 | 26" / 66 cm | 31.1" / 79 cm |
| W34 | 26.8" / 68 cm | 31.5" / 80 cm |
| W36 | 27.5" / 70 cm | 32.3" / 82 cm |
| W38 | 28.3" / 72 cm | 32.9" / 83.5 cm |
| Size | Length | Leg Opening |
| W29 | 41.3" / 105 cm | 16.5" / 42 cm |
| W30 | 42.1" / 107 cm | 16.9" / 43 cm |
| W31 | 42.9" / 109 cm | 17.3" / 44 cm |
| W32 | 43.3" / 110 cm | 17.7" / 45 cm |
| W34 | 44.1" / 112 cm | 18.5" / 47 cm |
| W36 | 44.5" / 113 cm | 18.9" / 58 cm |
| W38 | 44.9" / 114 cm | 19.7" / 50 cm |
| Size | Waist | Seat |
| W29 | 26.8" / 68 cm | - |
| W30 | 27.6" / 70 cm | - |
| W31 | 29.1" / 74 cm | - |
| W32 | 30.3" / 77 cm | - |
| W34 | 32.3" / 82 cm | - |
| W36 | 34.3" / 87 cm | - |
| W38 | 36.2" / 92 cm | - |
| Size | Front Rise | Back Rise |
| W29 | 11.2" / 28.5 cm | 14.2" / 36 cm |
| W30 | 11.4" / 29 cm | 14.6" / 37 cm |
| W31 | 11.8" / 30 cm | 14.8" / 37.5 cm |
| W32 | 12" / 30.5 cm | 15" / 38 cm |
| W34 | 12.4" / 31.5 cm | 15.4" / 39 cm |
| W36 | 12.8" / 32.5 cm | 15.7" / 40 cm |
| W38 | 13.2" / 33.5cm | 16.1" / 41 cm |
| Size | Thigh | Inseam |
| W29 | 23.6" / 60 cm | 27.2" / 69 cm |
| W30 | 24.4" / 62 cm | 27.6" / 70 cm |
| W31 | 24.8" / 63 cm | 28.3" / 72 cm |
| W32 | 25.2" / 64 cm | 28.7" / 73 cm |
| W34 | 25.2" / 64 cm | 29.1" / 74 cm |
| W36 | 26.8" / 68 cm | 29.5" / 75 cm |
| W38 | 27.6" / 70 cm | 29.9" / 76 cm |
| Size | Length | Leg Opening |
| W29 | 38.6" / 98 cm | 15.7" / 40 cm |
| W30 | 39" / 99 cm | 16.1" / 41 cm |
| W31 | 39.8" / 101 cm | 16.5" / 42 cm |
| W32 | 40.2" / 102 cm | 16.9" / 43 cm |
| W34 | 40.9" / 104 cm | 17.3" / 44 cm |
| W36 | 41.3" / 105 cm | 18.1" / 46 cm |
| W38 | 41.7" / 106 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.