Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size W31.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat | 
| W30 | 32.3" / 82 cm | 40.9" / 104 cm | 
| W31 | 33.1" / 84 cm | 41.7" / 106 cm | 
| W32 | 34.6" / 88 cm | 42.9" / 109 cm | 
| W34 | 36.2" / 92 cm | 44.9" / 114 cm | 
| W36 | 37.8" / 96 cm | 46.5" / 118 cm | 
| W38 | 39.4" / 100 cm | 48" / 122 cm | 
| Size | Front Rise | Thigh | 
| W30 | 12.8" / 32.5 cm | 26.8" / 68 cm | 
| W31 | 13.1" / 33.5 cm | 27.6" / 70 cm | 
| W32 | 13.4" / 34 cm | 28.3" / 72 cm | 
| W34 | 14" / 35.5 cm | 29.1" / 74 cm | 
| W36 | 14.4" / 36.5 cm | 29.9" / 76 cm | 
| W38 | 14.8" / 37.5 cm | 30.7" / 78 cm | 
| Size | Length | Leg Opening | 
| W30 | 22.2" / 56.5 cm | 22.8" / 58 cm | 
| W31 | 22.8" / 58 cm 
 | 23.6" / 60 cm | 
| W32 | 23.2" / 59 cm 
 | 24.4" / 62 cm | 
| W34 | 23.6" / 60 cm | 24.8" / 63 cm | 
| W36 | 24.4" / 62 cm | 25.2" / 64 cm | 
| W38 | 25.6" / 65 cm | 26.8" / 68 cm | 
 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **