Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size W32.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat | 
| W29 | 28.3" / 72 cm | - | 
| W30 | 29.9" / 76 cm | - | 
| W31 | 32.3" / 82 cm | - | 
| W32 | 34.3" / 77 cm | - | 
| W34 | 36.2" / 92 cm | - | 
| W36 | 38.2" / 97 cm | - | 
| Size | Front Rise | Back Rise | 
| W29 | - | - | 
| W30 | - | - | 
| W31 | - | - | 
| W32 | - | - | 
| W34 | - | - | 
| W36 | - | - | 
| Size | Thigh | Inseam | 
| W29 | 27.2" / 69 cm | 9.6" / 24.5 cm | 
| W30 | 28.0" / 71 cm | 10.2" / 26 cm | 
| W31 | 28.7" / 73 cm | 10.8" / 27.5 cm | 
| W32 | 29.5" / 75 cm | 11.4" / 29 cm | 
| W34 | 30.3" / 77 cm | 12.0" / 30.5 cm | 
| W36 | 31.1" / 79 cm | 12.6" / 32 cm | 
| Size | Length | Leg Opening | 
| W29 | 22.2" / 56.5 cm | 21.3" / 54 cm | 
| W30 | 22.8" / 58 cm | 22.0" / 56 cm | 
| W31 | 23.4" / 59.5 cm | 22.8" / 58 cm | 
| W32 | 24.0" / 61 cm | 23.6" / 60 cm | 
| W34 | 24.6" / 62.5 cm | 24.4" / 62 cm | 
| W36 | 25.2" / 64 cm | 25.2" / 64 cm | 
 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **