- Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size W28, wearing effect is fit.
Made of 14.75 oz. selvedge denim. After one wash, it will reach about 15.5 oz. Cut for a straight-leg silhouette with a mid-high waist, similar to the 66501. These style jeans are very good cost performance. This is the core product concept of Bronson's sub-brand, Non-stock.
- Straight Fit: a regular rise and a straight leg.
- Chain-stitched waistband with inserted belt loops for added durability. Button fly with our signature buttoned closure ensures a consistent fit through years of wear.
- Donut buttons, copper-tone rivets, and washer burrs. Five-pocket styling. Natural twill pocket lining.
- Leather "Non Stock"-debossed logo label at the back right waist.
- 15 oz. selvedge denim,100% cotton.
- Machine washable.
- Dyed with indigo, which may rub off onto fabrics, leather, and upholstery.
Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size W28, wearing effect is fit.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W28 | 29.9" / 76cm | 38.6" / 98cm |
W30 | 31.5" / 80cm | 41.3" / 105cm |
W32 | 33.5" / 85cm | 42.5" / 108cm |
W34 | 35.4" / 90cm | 44.9" / 114cm |
W36 | 37.4" / 95cm | 46.9" / 119cm |
W38 | 39.4" / 100cm | 48.8" / 124cm |
Size | Front Rise | Back Rise |
W28 | 10.8" / 27.5cm | 15" / 38cm |
W30 | 11.4" / 29cm | 15.4" / 39cm |
W32 | 11.8" / 30cm | 15.8" / 40cm |
W34 | 12.4" / 31.5cm | 16.5" / 42cm |
W36 | 13" / 33cm | 17.3" / 44cm |
W38 | 13.4" / 34cm | 18.1" / 46cm |
Size | Thigh | Inseam |
W28 | 24.4" / 62cm | 32.7" / 83cm |
W30 | 25.6" / 65cm | 33.1" / 84cm |
W32 | 26" / 66cm | 33.5" / 85cm |
W34 | 27.2" / 69cm | 33.9" / 86cm |
W36 | 28" / 71cm | 34.3" / 87cm |
W38 | 28.7" / 73cm | 34.6" / 88cm |
Size | Length | Leg Opening |
W28 | 43.3" / 110cm | 15.7" / 40cm |
W30 | 44" / 112cm | 16.5" / 42cm |
W32 | 44.9" / 114cm | 17.3" / 44cm |
W34 | 45.7" / 116cm | 18.5" / 47cm |
W36 | 46.5" / 118cm | 19.7" / 50cm |
W38 | 47.2" / 120cm | 20.1" / 51cm |
Size | Waist | Hip |
W28 | 28.3" / 72cm | 37.8" / 96cm |
W30 | 29.9" / 76cm | 40.6" / 103cm |
W32 | 31.9" / 81cm | 41.7" / 106cm |
W34 | 33.9" / 86cm | 44.1" / 112cm |
W36 | 35.8" / 91cm | 45.7" / 116cm |
W38 | 37.8" / 96cm | 47.2" / 120cm |
Size | Front Rise | Back Rise |
W28 | 10.2" / 26cm | 14.4" / 36.5cm |
W30 | 10.8" / 27.5cm | 14.8" / 37.5cm |
W32 | 11.2" / 28.5cm | 15.2" / 38.5cm |
W34 | 11.8" / 30cm | 15.9" / 40.5cm |
W36 | 12.4" / 31.5cm | 16.7" / 42.5cm |
W38 | 12.8" / 32.5cm | 17.5" / 44.5cm |
Size | Thigh | Inseam |
W28 | 23.6" / 60cm | 31.1" / 79cm |
W30 | 24.8" / 63cm | 31.5" / 80cm |
W32 | 25.2" / 64cm | 31.9" / 81cm |
W34 | 26.4" / 67cm | 32.3" / 82cm |
W36 | 27.2" / 69cm | 32.7" / 83cm |
W38 | 28" / 71cm | 33.1" / 84cm |
Size | Length | Leg Opening |
W28 | 41.7" / 106cm | 15" / 38cm |
W30 | 42.5" / 108cm | 15.7" / 40cm |
W32 | 43.3" / 110cm | 16.5" / 42cm |
W34 | 44" / 112cm | 17.7" / 45cm |
W36 | 44.9" / 114cm | 18.9" / 48cm |
W38 | 45.7" / 116cm | 19.3" / 49cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Wear It With
Adding product to your cart
- Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size W28, wearing effect is fit.
Made of 14.75 oz. selvedge denim. After one wash, it will reach about 15.5 oz. Cut for a straight-leg silhouette with a mid-high waist, similar to the 66501. These style jeans are very good cost performance. This is the core product concept of Bronson's sub-brand, Non-stock.
- Straight Fit: a regular rise and a straight leg.
- Chain-stitched waistband with inserted belt loops for added durability. Button fly with our signature buttoned closure ensures a consistent fit through years of wear.
- Donut buttons, copper-tone rivets, and washer burrs. Five-pocket styling. Natural twill pocket lining.
- Leather "Non Stock"-debossed logo label at the back right waist.
- 15 oz. selvedge denim,100% cotton.
- Machine washable.
- Dyed with indigo, which may rub off onto fabrics, leather, and upholstery.
Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size W28, wearing effect is fit.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W28 | 29.9" / 76cm | 38.6" / 98cm |
W30 | 31.5" / 80cm | 41.3" / 105cm |
W32 | 33.5" / 85cm | 42.5" / 108cm |
W34 | 35.4" / 90cm | 44.9" / 114cm |
W36 | 37.4" / 95cm | 46.9" / 119cm |
W38 | 39.4" / 100cm | 48.8" / 124cm |
Size | Front Rise | Back Rise |
W28 | 10.8" / 27.5cm | 15" / 38cm |
W30 | 11.4" / 29cm | 15.4" / 39cm |
W32 | 11.8" / 30cm | 15.8" / 40cm |
W34 | 12.4" / 31.5cm | 16.5" / 42cm |
W36 | 13" / 33cm | 17.3" / 44cm |
W38 | 13.4" / 34cm | 18.1" / 46cm |
Size | Thigh | Inseam |
W28 | 24.4" / 62cm | 32.7" / 83cm |
W30 | 25.6" / 65cm | 33.1" / 84cm |
W32 | 26" / 66cm | 33.5" / 85cm |
W34 | 27.2" / 69cm | 33.9" / 86cm |
W36 | 28" / 71cm | 34.3" / 87cm |
W38 | 28.7" / 73cm | 34.6" / 88cm |
Size | Length | Leg Opening |
W28 | 43.3" / 110cm | 15.7" / 40cm |
W30 | 44" / 112cm | 16.5" / 42cm |
W32 | 44.9" / 114cm | 17.3" / 44cm |
W34 | 45.7" / 116cm | 18.5" / 47cm |
W36 | 46.5" / 118cm | 19.7" / 50cm |
W38 | 47.2" / 120cm | 20.1" / 51cm |
Size | Waist | Hip |
W28 | 28.3" / 72cm | 37.8" / 96cm |
W30 | 29.9" / 76cm | 40.6" / 103cm |
W32 | 31.9" / 81cm | 41.7" / 106cm |
W34 | 33.9" / 86cm | 44.1" / 112cm |
W36 | 35.8" / 91cm | 45.7" / 116cm |
W38 | 37.8" / 96cm | 47.2" / 120cm |
Size | Front Rise | Back Rise |
W28 | 10.2" / 26cm | 14.4" / 36.5cm |
W30 | 10.8" / 27.5cm | 14.8" / 37.5cm |
W32 | 11.2" / 28.5cm | 15.2" / 38.5cm |
W34 | 11.8" / 30cm | 15.9" / 40.5cm |
W36 | 12.4" / 31.5cm | 16.7" / 42.5cm |
W38 | 12.8" / 32.5cm | 17.5" / 44.5cm |
Size | Thigh | Inseam |
W28 | 23.6" / 60cm | 31.1" / 79cm |
W30 | 24.8" / 63cm | 31.5" / 80cm |
W32 | 25.2" / 64cm | 31.9" / 81cm |
W34 | 26.4" / 67cm | 32.3" / 82cm |
W36 | 27.2" / 69cm | 32.7" / 83cm |
W38 | 28" / 71cm | 33.1" / 84cm |
Size | Length | Leg Opening |
W28 | 41.7" / 106cm | 15" / 38cm |
W30 | 42.5" / 108cm | 15.7" / 40cm |
W32 | 43.3" / 110cm | 16.5" / 42cm |
W34 | 44" / 112cm | 17.7" / 45cm |
W36 | 44.9" / 114cm | 18.9" / 48cm |
W38 | 45.7" / 116cm | 19.3" / 49cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.