| Model | Height | Weight | Size | 
| 1 | 5'7" / 170cm | 143lbs / 65kg | S | 
| 2/Shown | 5'10" / 177cm | 159lbs / 72.5kg | M | 
| 3 | 5'11” / 180cm | 176lbs / 80kg | L | 
| 4 | 5'10" / 178cm | 187lbs / 85kg | XL | 
| 5 | 5'11” / 182cm | 198lbs / 90kg | XXL | 
 
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat | 
| S | 28.3-33.1" / 72-84 cm | - | 
| M | 29.9-34.3" / 76-87 cm | - | 
| L | 31.1-35.4" / 79-90 cm | - | 
| XL | 32.3-37.0" / 82-94 cm | - | 
| XXL | 33.5-38.6" / 85-98 cm | - | 
| Size | Front Rise(IN) | Back Rise(IN) | 
| S | - | - | 
| M | - 
 | - | 
| L | - 
 | - | 
| XL | - 
 | - | 
| XXL | - 
 | - | 
| Size | Thigh | Inseam | 
| S | 23.2" / 59 cm | 27.6" / 70 cm | 
| M | 24.0" / 61 cm | 28.1" / 71.5 cm | 
| L | 24.8" / 63 cm | 28.7" / 73 cm | 
| XL | 25.6" / 65 cm | 29.1" / 74 cm | 
| XXL | 26.8" / 68 cm | 29.5" / 75 cm | 
| Size | Length | Leg Opening | 
| S | 39.0" / 99 cm | 11.8" / 30 cm 
 | 
| M | 39.4" / 100 cm | 12.6" / 32 cm 
 | 
| L | 40.2" / 102 cm | 13.4" / 34 cm 
 | 
| XL | 40.7" / 103.5 cm | 13.8" / 35 cm 
 | 
| XXL | 41.3" / 105 cm | 14.2" / 36 cm 
 | 
 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **