10 oz Cotton Canvas Climbing Pants - Khaki
Size Charts
inches
cm
Size | Waist | Hip | Thigh | Inseam | Length | Leg Opening | Front Rise | Back Rise |
S | 27.6" - 31.5" | 43.7" | 28.3" | 28.5" | 40.2" | 17.7" | 15" | 16.5" |
M | 29.5" - 33.5" | 45.7" | 29.1" | 29.1" | 40.9" | 18.1" | 15.2" | 16.7" |
L | 31.1" - 35" | 46.9" | 30" | 29.7" | 41.7" | 18.5" | 15.4" | 16.9" |
XL | 33" - 37" | 48.8" | 31" | 30.3" | 42.5" | 18.5" | 15.6" | 17.1" |
XXL | 34.6" - 38.6" | 50.4" | 31.9" | 30.9" | 42.9" | 18.9" | 15.7" | 17.3" |
1. Waist: Measure straight across the top of the waistband from edge to edge.
2. Hip/Seat: Measure straight across the widest hip line from edge to edge.
3. Front Rise: Measure from the bottom of the front rise to the top of the front rise.
4. Back Rise: Measured from the crotch seam to the top edge of the back waistband.
5. Thigh: Measure across straight from the crotch seam to the outside of the leg.
6. Inseam: Measure the length from the crotch seam to the bottom of the leg.
7. Length: Measure from the waistband to the leg opening or hem.
8. Leg Opening: Measure straight across the leg opening.
Sizes can vary from 2-3 centimeters because they are measured by hand. (1 inch=2.54 cm)
The size matched on a label can differ from the one you have ordered.