- 5'7" / 175cm and 149lbs / 68kg. He wears a size 28.
 - 5' 9" / 178cm and 159lbs / 72.5kg. He wears a size 30.
 - 5'11"/ 180cm and 176lbs / 80kg. He wears a size 32.
 - 6' / 183cm and 187lbs / 85kg. He wears a size 34.
 - 5'11" / 182cm and 198lbs / 90kg. He wears a size 36.
 - 5'11" / 182cm and 209lbs / 95kg. He wears a size 38.
 
Styled like tailored suit pants, offer both comfort and a polished look—now elevated with upgraded fabric and a new size range.
Crafted from 10.5 oz cotton fabric, they’re softer yet more durable, retaining breathability for all-day wear. Designed with a cropped length, they strike the perfect balance between sleek and casual.
- High rise. Wide Straight leg.
 - Natural corozo buttons.
 - Ideal Conmar Zipper.
 - COATS® sewing threads.
 - 10.5 oz fabric, 100% cotton.
 - Machine washable.
 
| Model | Height | Weight | Size | 
| 1 | 5'7" / 175cm | 143lbs / 65kg | W28 | 
| 2 | 5'11" / 178cm | 160lbs / 72kg | W30 | 
| 3 | 5'10" / 177cm | 160lbs / 75kg | W32 | 
| 4/Shown | 5'11"/ 180cm | 176lbs / 80kg | W34 | 
| 5 | 5'10" / 178cm | 194lbs / 88kg | W36 | 
| 6 | 5'11" / 182cm | 209lbs / 95kg | W38 | 
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat | 
| W28 | 28.3" / 72 cm | 44.1" / 112 cm | 
| W30 | 29.9" / 76 cm | 45.7" / 116 cm | 
| W32 | 32.3" / 82 cm | 47.2" / 120 cm | 
| W34 | 33.9" / 86 cm | 48.8" / 124 cm | 
| W36 | 35.8" / 91 cm | 51.2" / 130 cm | 
| W38 | 37.8" / 96 cm | 52.8" / 134 cm | 
| Size | Front Rise | Back Rise | 
| W28 | 12.8" / 32.5 cm | 17.7" / 45 cm | 
| W30 | 13" / 33 cm | 18.1" / 46 cm | 
| W32 | 13.4" / 34 cm | 18.5" / 47 cm | 
| W34 | 13.8" / 35 cm | 18.9" / 48 cm | 
| W36 | 14.2" / 36 cm | 19.3" / 49 cm | 
| W38 | 14.6" / 37 cm | 19.7" / 50 cm | 
| Size | Thigh | Inseam | 
| W28 | 27.6" / 70 cm | 29.1" / 74 cm | 
| W30 | 28.3" / 72 cm | 29.5" / 75 cm | 
| W32 | 29.5" / 75 cm | 29.9" / 76 cm | 
| W34 | 30.7" / 78 cm | 30.3" / 77 cm | 
| W36 | 31.9" / 81 cm | 31.9" / 78 cm | 
| W38 | 33.1" / 84 cm | 33.1" / 79 cm | 
| Size | Length | Leg Opening | 
| W28 | 41.3" / 105 cm | 17.7" / 45 cm | 
| W30 | 41.7" / 106 cm | 18.1" / 46 cm | 
| W32 | 42.1" / 107 cm | 18.5" / 47 cm | 
| W34 | 42.5" / 108 cm | 18.9" / 48 cm | 
| W36 | 43.3" / 110 cm | 19.3" / 49 cm | 
| W38 | 44.1" / 112 cm | 19.7" / 50 cm | 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
 - Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
 
* All items must be returned in unused, original condition with tags attached.
1930s IVY Style Double Pleated Chino Trousers
- Unit price
 - /per
 
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Wear It With
Adding product to your cart
- 5'7" / 175cm and 149lbs / 68kg. He wears a size 28.
 - 5' 9" / 178cm and 159lbs / 72.5kg. He wears a size 30.
 - 5'11"/ 180cm and 176lbs / 80kg. He wears a size 32.
 - 6' / 183cm and 187lbs / 85kg. He wears a size 34.
 - 5'11" / 182cm and 198lbs / 90kg. He wears a size 36.
 - 5'11" / 182cm and 209lbs / 95kg. He wears a size 38.
 
Styled like tailored suit pants, offer both comfort and a polished look—now elevated with upgraded fabric and a new size range.
Crafted from 10.5 oz cotton fabric, they’re softer yet more durable, retaining breathability for all-day wear. Designed with a cropped length, they strike the perfect balance between sleek and casual.
- High rise. Wide Straight leg.
 - Natural corozo buttons.
 - Ideal Conmar Zipper.
 - COATS® sewing threads.
 - 10.5 oz fabric, 100% cotton.
 - Machine washable.
 
| Model | Height | Weight | Size | 
| 1 | 5'7" / 175cm | 143lbs / 65kg | W28 | 
| 2 | 5'11" / 178cm | 160lbs / 72kg | W30 | 
| 3 | 5'10" / 177cm | 160lbs / 75kg | W32 | 
| 4/Shown | 5'11"/ 180cm | 176lbs / 80kg | W34 | 
| 5 | 5'10" / 178cm | 194lbs / 88kg | W36 | 
| 6 | 5'11" / 182cm | 209lbs / 95kg | W38 | 
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat | 
| W28 | 28.3" / 72 cm | 44.1" / 112 cm | 
| W30 | 29.9" / 76 cm | 45.7" / 116 cm | 
| W32 | 32.3" / 82 cm | 47.2" / 120 cm | 
| W34 | 33.9" / 86 cm | 48.8" / 124 cm | 
| W36 | 35.8" / 91 cm | 51.2" / 130 cm | 
| W38 | 37.8" / 96 cm | 52.8" / 134 cm | 
| Size | Front Rise | Back Rise | 
| W28 | 12.8" / 32.5 cm | 17.7" / 45 cm | 
| W30 | 13" / 33 cm | 18.1" / 46 cm | 
| W32 | 13.4" / 34 cm | 18.5" / 47 cm | 
| W34 | 13.8" / 35 cm | 18.9" / 48 cm | 
| W36 | 14.2" / 36 cm | 19.3" / 49 cm | 
| W38 | 14.6" / 37 cm | 19.7" / 50 cm | 
| Size | Thigh | Inseam | 
| W28 | 27.6" / 70 cm | 29.1" / 74 cm | 
| W30 | 28.3" / 72 cm | 29.5" / 75 cm | 
| W32 | 29.5" / 75 cm | 29.9" / 76 cm | 
| W34 | 30.7" / 78 cm | 30.3" / 77 cm | 
| W36 | 31.9" / 81 cm | 31.9" / 78 cm | 
| W38 | 33.1" / 84 cm | 33.1" / 79 cm | 
| Size | Length | Leg Opening | 
| W28 | 41.3" / 105 cm | 17.7" / 45 cm | 
| W30 | 41.7" / 106 cm | 18.1" / 46 cm | 
| W32 | 42.1" / 107 cm | 18.5" / 47 cm | 
| W34 | 42.5" / 108 cm | 18.9" / 48 cm | 
| W36 | 43.3" / 110 cm | 19.3" / 49 cm | 
| W38 | 44.1" / 112 cm | 19.7" / 50 cm | 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
 - Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
 
* All items must be returned in unused, original condition with tags attached.