Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest | 
| 36 | 18.3" / 46.5 cm | 41.3" / 105 cm | 
| 38 | 18.9" / 48 cm | 43.3" / 110 cm | 
| 40 | 19.5" / 49.5 cm | 45.3" / 115 cm | 
| 42 | 20" / 51 cm | 47.2" / 120 cm | 
| 44 | 20.7" / 52.5 cm | 49.2" / 125 cm | 
| Size | Sleeve | Length | 
| 36 | 23.2" / 59 cm | 23.6" / 60 cm | 
| 38 | 23.8" / 60.5 cm | 24.4" / 62 cm | 
| 40 | 24.4" / 62 cm | 25.2" / 64 cm | 
| 42 | 25" / 63.5 cm | 26" / 66 cm | 
| 44 | 25.6" / 65 cm | 26.8" / 68 cm | 
 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **