Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest | 
| 36 | 18.1" / 46 cm | 42.5" / 108 cm | 
| 38 | 18.9" / 48 cm | 44.1" / 112 cm | 
| 40 | 19.7" / 50 cm | 45.7" / 116 cm | 
| 42 | 20.5" / 52 cm | 47.2" / 120 cm | 
| 44 | 21.3" / 54 cm | 49.2" / 125 cm | 
| Size | Sleeve | Length | 
| 36 | 23.0" / 58.5 cm | 24.6" / 62.5 cm | 
| 38 | 23.8" / 60.5 cm | 25.2" / 64 cm | 
| 40 | 24.0" / 61 cm | 25.8" / 65.5 cm | 
| 42 | 24.8" / 63 cm | 26.4" / 67 cm | 
| 44 | 25.2" / 64 cm | 27" / 68.5 cm | 
 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **