Models
- 5' 6" / 170cm and 136lbs / 62kg. He wears a size No.2. As the pictures show.
- 5' 10" / 178cm and 159lbs/ 72.5kg. He wears a size No.4.
- 5' 11"/ 180cm and 176lbs / 80kg. He wears a size No.6.
- 5' 10" / 178cm and 187lbs / 85kg. He wears a size No.8.
- 5' 11"/ 180cm and 199lbs / 90kg. He wears a size No.10.
- 6' / 182cm and 209lbs / 95kg. He wears a size No.12.
The Gurkha trouser takes its name from Nepal’s elite soldiers of the same name. The pant is defined by its double-pleated front and high, cummerbund-style waistband with buckle fastenings.
Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for an accurate fit.
- Regular fit with a high rise.
- Double-pleated front.
- Button fly.
- High cummerbund-style waistband with alloy buckle fastenings.
- 11.5 oz. cotton twill, 100% cotton.
- Machine wash cold, tumble dry low.
Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.
| Model | Height | Weight | Size |
| 1 | 5' 10" / 178cm | 136lbs / 62kg | No.2 |
| 2 | 5' 10" / 178cm | 159lbs/ 72.5kg | No.4 |
| 3 | 5' 11"/ 180cm | 176lbs / 80kg | No.6 |
| 4/Shown | 5' 10" / 178cm | 187lbs / 85kg | No.8 |
| 5 | 5' 11"/ 180cm | 199lbs / 90kg | No.10 |
| 6 | 6' / 182cm | 209lbs / 95kg | No.12 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| No. 2 | 30.7" / 78 cm | 43.3" / 110 cm |
| No. 4 | 32.3" / 82 cm | 45.3" / 115 cm |
| No. 6 | 33.9" / 86 cm | 47.2" / 120 cm |
| No. 8 | 35.4" / 90 cm | 49.2" / 125 cm |
| No. 10 | 37.4" / 95 cm | 51.2" / 130 cm |
| No. 12 | 39.4" / 100 cm | 53.1" / 135 cm |
| Size | Thigh | Inseam |
|
No. 2
|
26.4" / 67 cm | 10.6"/27cm |
| No. 4 | 27.2" / 69 cm | 10.8"/27.5cm |
| No. 6 | 28.3" / 72 cm | 11"/28cm |
| No. 8 | 29.1" / 74 cm | 11.2"/28.5cm |
| No. 10 | 29.9" / 76 cm | 11.4"/29cm |
| No. 12 | 30.7" / 78 cm | 11.6"/29.5cm |
| Size | Length | Leg Opening |
| No. 2 | 22.6" / 57.5 cm | 22" / 56 cm |
| No. 4 | 23.2" / 59 cm | 22.8" / 58 cm |
| No. 6 | 23.6" / 60 cm | 23.6" / 60 cm |
| No. 8 | 24" / 61 cm | 24.8" / 63 cm |
| No. 10 | 24.6" / 62.5 cm | 26" / 66 cm |
| No. 12 | 25.2" / 64 cm | 27.6" / 70 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Wear It With
Adding product to your cart
Models
- 5' 6" / 170cm and 136lbs / 62kg. He wears a size No.2. As the pictures show.
- 5' 10" / 178cm and 159lbs/ 72.5kg. He wears a size No.4.
- 5' 11"/ 180cm and 176lbs / 80kg. He wears a size No.6.
- 5' 10" / 178cm and 187lbs / 85kg. He wears a size No.8.
- 5' 11"/ 180cm and 199lbs / 90kg. He wears a size No.10.
- 6' / 182cm and 209lbs / 95kg. He wears a size No.12.
The Gurkha trouser takes its name from Nepal’s elite soldiers of the same name. The pant is defined by its double-pleated front and high, cummerbund-style waistband with buckle fastenings.
Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for an accurate fit.
- Regular fit with a high rise.
- Double-pleated front.
- Button fly.
- High cummerbund-style waistband with alloy buckle fastenings.
- 11.5 oz. cotton twill, 100% cotton.
- Machine wash cold, tumble dry low.
Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.
| Model | Height | Weight | Size |
| 1 | 5' 10" / 178cm | 136lbs / 62kg | No.2 |
| 2 | 5' 10" / 178cm | 159lbs/ 72.5kg | No.4 |
| 3 | 5' 11"/ 180cm | 176lbs / 80kg | No.6 |
| 4/Shown | 5' 10" / 178cm | 187lbs / 85kg | No.8 |
| 5 | 5' 11"/ 180cm | 199lbs / 90kg | No.10 |
| 6 | 6' / 182cm | 209lbs / 95kg | No.12 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| No. 2 | 30.7" / 78 cm | 43.3" / 110 cm |
| No. 4 | 32.3" / 82 cm | 45.3" / 115 cm |
| No. 6 | 33.9" / 86 cm | 47.2" / 120 cm |
| No. 8 | 35.4" / 90 cm | 49.2" / 125 cm |
| No. 10 | 37.4" / 95 cm | 51.2" / 130 cm |
| No. 12 | 39.4" / 100 cm | 53.1" / 135 cm |
| Size | Thigh | Inseam |
|
No. 2
|
26.4" / 67 cm | 10.6"/27cm |
| No. 4 | 27.2" / 69 cm | 10.8"/27.5cm |
| No. 6 | 28.3" / 72 cm | 11"/28cm |
| No. 8 | 29.1" / 74 cm | 11.2"/28.5cm |
| No. 10 | 29.9" / 76 cm | 11.4"/29cm |
| No. 12 | 30.7" / 78 cm | 11.6"/29.5cm |
| Size | Length | Leg Opening |
| No. 2 | 22.6" / 57.5 cm | 22" / 56 cm |
| No. 4 | 23.2" / 59 cm | 22.8" / 58 cm |
| No. 6 | 23.6" / 60 cm | 23.6" / 60 cm |
| No. 8 | 24" / 61 cm | 24.8" / 63 cm |
| No. 10 | 24.6" / 62.5 cm | 26" / 66 cm |
| No. 12 | 25.2" / 64 cm | 27.6" / 70 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
- Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
* All items must be returned in unused, original condition with tags attached.