1917 US Navy 1st Denim Pants
Size Charts
Unwashed
inches
cm
Size | Waist | Hip | Front Rise | Back Rise | Thigh | Inseam | Length | Leg Opening |
W29 | 29.5" | 41.7" | 12.6" | 16.1" | 26.8" | 32.3" | 45.3" | 18.5" |
W30 | 30.7" | 42.5" | 13" | 16.5" | 27.2" | 33.1" | 45.7" | 19.3" |
W31 | 31.5" | 43.7" | 13.4" | 17" | 27.6" | 33.5" | 46.5" | 19.7" |
W32 | 32.7" | 44.9" | 13.8" | 17.3" | 28.3" | 34.3" | 47.2" | 20.1" |
W34 | 34.6" | 46.5" | 14.2" | 17.7" | 29.1" | 34.8" | 48" | 20.5" |
W36 | 36.2" | 48" | 14.6" | 18.1" | 30.3" | 35" | 48.8" | 20.9" |
W38 | 37.8" | 49.6" | 15" | 18.5" | 31.1" | 35.6" | 49.2" | 20.9" |
One Wash
inches
cm
Size | Waist | Hip | Front Rise | Back Rise | Thigh | Inseam | Length | Leg Opening |
W29 | 28.3" | 41.3" | 12.2" | 15.7" | 26.4" | 30.3" | 42.9" | 18.1" |
W30 | 29.5" | 42.5" | 12.6" | 16.1" | 26.8" | 31.1" | 43.7" | 18.9" |
W31 | 30.3" | 43.3" | 13" | 16.5" | 27.2" | 31.5" | 44.5" | 19.3" |
W32 | 31.5" | 44.1" | 13.2" | 16.9" | 28" | 31.9" | 44.9" | 19.7" |
W34 | 33.9" | 46" | 13.6" | 17.3" | 28.7" | 32.7" | 45.3" | 20.1" |
W36 | 35.4" | 47.2" | 14" | 17.7" | 29.9" | 33" | 46" | 20.5" |
W38 | 37" | 48.8" | 14.2" | 17.9" | 30.7" | 33.5" | 46.5" | 20.5" |
![](https://cdn.kiwisizing.com/bronson-vintage-1710322462430.jpeg)
1. Waist: Measure straight across the top of the waistband from edge to edge.
2. Hip/Seat: Measure straight across the widest hip line from edge to edge.
3. Front Rise: Measure from the bottom of the front rise to the top of the front rise.
4. Back Rise: Measured from the crotch seam to the top edge of the back waistband.
5. Thigh: Measure across straight from the crotch seam to the outside of the leg.
6. Inseam: Measure the length from the crotch seam to the bottom of the leg.
7. Length: Measure from the waistband to the leg opening or hem.
8. Leg Opening: Measure straight across the leg opening.
Sizes can vary from 2-3 centimeters because they are measured by hand. (1 inch=2.54 cm)
The size matched on a label can differ from the one you have ordered.