Sold Out $179.99 Size Guide
The B-10 flight jacket was the first non-leather jacket issued to the USAAF. It was officially commissioned in 1943. The B-10 was the primary flight jacket in World War II, and it was a reliable partner for Army pilots.
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder(IN) | Chest(IN) |
S/36 | 17.3 | 42.1 |
M/38 | 17.9 | 44.1 |
L/40 | 18.5 | 46.1 |
XL/42 | 19.1 | 48.0 |
XXL/44 | 19.7 | 50.0 |
Size | Sleeve(IN) | Length((IN) |
S/36 | 24.0 | 23.6 |
M/38 | 24.6 | 24.2 |
L/40 | 25.2 | 24.8 |
XL/42 | 25.6 | 25.6 |
XXL/44 | 26.2 | 26.2 |
Size | Shoulder(CM) | Chest(CM) |
S/36 | 44.0 | 107.0 |
M/38 | 45.5 | 112.0 |
L/40 | 47.0 | 117.0 |
XL/42 | 48.5 | 122.0 |
XXL/44 | 50.0 | 127.0 |
Size | Sleeve(CM) | Length(CM) |
S/36 | 61.0 | 60.0 |
M/38 | 62.5 | 61.5 |
L/40 | 64.0 | 63.0 |
XL/42 | 65.0 | 65.0 |
XXL/44 | 66.5 | 66.5 |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
GET IN ON THE NEWS
Don’t worry - we’ll only send you the good stuff, like new product releases, discounts, exciting events, + more.