- 5' 7" / 170cm and 143lbs / 65kg He wears a size W28.
 - 5' 10" / 178cm and 160lbs / 72kg. He wears a size W30.
 - 5' 10" / 177cm and 160lbs / 75kg. He wears a size W32.
 - 5'11” / 180cm and 176lbs / 80kg. He wears a size W34. As the pictures show.
 - 5' 10" / 178cm and 194lbs / 88kg. He wears a size W36.
 - 5'11" / 182cm and 209lbs / 95kg. He wears a size W38.
 
The trousers are made in the style of suit trousers, making them comfortable and decent to wear. Designed with a cropped length, sizing up for a more relaxed fit.
- Relaxed fit with a straight leg and high rise.
 - Natural corozo buttons.
 - Ideal Conmar Zipper.
 - COATS® sewing threads.
 - 10.5 oz. yellow carbon brushed chino fabric, 100% cotton.
 - Machine washable.
 
| Model | Height | Weight | Size | 
| 1 | 5'7" / 170cm | 143lbs / 65kg | W28 | 
| 2 | 5'11" / 178cm | 160lbs / 72kg | W30 | 
| 3 | 5'10" / 177cm | 160lbs / 75kg | W32 | 
| 4/Shown | 5'11” / 180cm | 176lbs / 80kg | W34 | 
| 5 | 5'10" / 178cm | 194lbs / 88kg | W36 | 
| 6 | 5'11” / 182cm | 209lbs / 95kg | W38 | 
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat | 
| W28 | 29.9" / 76 cm | 43.3" / 110 cm | 
| W30 | 31.5" / 80 cm | 45.3" / 115 cm | 
| W32 | 33.1" / 84 cm | 47.2" / 120 cm | 
| W34 | 34.6" / 88 cm | 49.2" / 125 cm | 
| W36 | 36.2" / 92 cm | 51.2" / 130 cm | 
| W38 | 38.6" / 98 cm | 53.1" / 135 cm | 
| Size | Front Rise | Back Rise | 
| W28 | 13.4" / 34 cm | 18.1" / 46 cm | 
| W30 | 13.8" / 35 cm | 18.5" / 47 cm | 
| W32 | 14.2" / 36 cm | 18.9" / 48 cm | 
| W34 | 14.6" / 37 cm | 19.3" / 49 cm | 
| W36 | 15" / 38 cm | 19.7" / 50 cm | 
| W38 | 15.4" / 39 cm | 20.1" / 51 cm | 
| Size | Thigh | Inseam | 
| W28 | 27.6" / 70 cm | 29.5" / 75 cm | 
| W30 | 28.3" / 72 cm | 29.9" / 76 cm | 
| W32 | 29.5" / 75 cm | 30.3" / 77 cm | 
| W34 | 30.7" / 78 cm | 30.7" / 78 cm | 
| W36 | 31.5" / 80 cm | 31.1" / 79 cm | 
| W38 | 32.3" / 82 cm | 31.5" / 80 cm | 
| Size | Length | Leg Opening | 
| W28 | 41.7" / 106 cm | 17.7" / 45 cm | 
| W30 | 42.5" / 108 cm | 18.1" / 46 cm | 
| W32 | 43.3" / 110 cm | 18.5" / 47 cm | 
| W34 | 44.1" / 112 cm | 18.9" / 48 cm | 
| W36 | 44.9" / 114 cm | 19.3" / 49 cm | 
| W38 | 45.7" / 116 cm | 19.7" / 50 cm | 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
 - Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
 
* All items must be returned in unused, original condition with tags attached.
1930s IVY Style Double Pleated Chino Trousers - Yellow
- Unit price
 - /per
 
Free Shipping over $99 + 30-day Returns.
How to Measure? Size Guide
Have questions? Contact Us
Wear It With
Adding product to your cart
- 5' 7" / 170cm and 143lbs / 65kg He wears a size W28.
 - 5' 10" / 178cm and 160lbs / 72kg. He wears a size W30.
 - 5' 10" / 177cm and 160lbs / 75kg. He wears a size W32.
 - 5'11” / 180cm and 176lbs / 80kg. He wears a size W34. As the pictures show.
 - 5' 10" / 178cm and 194lbs / 88kg. He wears a size W36.
 - 5'11" / 182cm and 209lbs / 95kg. He wears a size W38.
 
The trousers are made in the style of suit trousers, making them comfortable and decent to wear. Designed with a cropped length, sizing up for a more relaxed fit.
- Relaxed fit with a straight leg and high rise.
 - Natural corozo buttons.
 - Ideal Conmar Zipper.
 - COATS® sewing threads.
 - 10.5 oz. yellow carbon brushed chino fabric, 100% cotton.
 - Machine washable.
 
| Model | Height | Weight | Size | 
| 1 | 5'7" / 170cm | 143lbs / 65kg | W28 | 
| 2 | 5'11" / 178cm | 160lbs / 72kg | W30 | 
| 3 | 5'10" / 177cm | 160lbs / 75kg | W32 | 
| 4/Shown | 5'11” / 180cm | 176lbs / 80kg | W34 | 
| 5 | 5'10" / 178cm | 194lbs / 88kg | W36 | 
| 6 | 5'11” / 182cm | 209lbs / 95kg | W38 | 
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat | 
| W28 | 29.9" / 76 cm | 43.3" / 110 cm | 
| W30 | 31.5" / 80 cm | 45.3" / 115 cm | 
| W32 | 33.1" / 84 cm | 47.2" / 120 cm | 
| W34 | 34.6" / 88 cm | 49.2" / 125 cm | 
| W36 | 36.2" / 92 cm | 51.2" / 130 cm | 
| W38 | 38.6" / 98 cm | 53.1" / 135 cm | 
| Size | Front Rise | Back Rise | 
| W28 | 13.4" / 34 cm | 18.1" / 46 cm | 
| W30 | 13.8" / 35 cm | 18.5" / 47 cm | 
| W32 | 14.2" / 36 cm | 18.9" / 48 cm | 
| W34 | 14.6" / 37 cm | 19.3" / 49 cm | 
| W36 | 15" / 38 cm | 19.7" / 50 cm | 
| W38 | 15.4" / 39 cm | 20.1" / 51 cm | 
| Size | Thigh | Inseam | 
| W28 | 27.6" / 70 cm | 29.5" / 75 cm | 
| W30 | 28.3" / 72 cm | 29.9" / 76 cm | 
| W32 | 29.5" / 75 cm | 30.3" / 77 cm | 
| W34 | 30.7" / 78 cm | 30.7" / 78 cm | 
| W36 | 31.5" / 80 cm | 31.1" / 79 cm | 
| W38 | 32.3" / 82 cm | 31.5" / 80 cm | 
| Size | Length | Leg Opening | 
| W28 | 41.7" / 106 cm | 17.7" / 45 cm | 
| W30 | 42.5" / 108 cm | 18.1" / 46 cm | 
| W32 | 43.3" / 110 cm | 18.5" / 47 cm | 
| W34 | 44.1" / 112 cm | 18.9" / 48 cm | 
| W36 | 44.9" / 114 cm | 19.3" / 49 cm | 
| W38 | 45.7" / 116 cm | 19.7" / 50 cm | 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Free shipping on orders $99 (U.S. dollar), Otherwise, a shipping fee of $6.99 will be charged.
 - Easy Returns. We provide return labels for your returned packages. Click here for full details. - Return Policy
 
* All items must be returned in unused, original condition with tags attached.