1943 British Army KD & JG Gurkha Bermuda Pants - Khaki
Size Charts
inches
cm
Size | Waist | Hip | Front Rise | Back Rise | Thigh | Inseam | Length | Leg Opening |
NO. 2/W28-30 | 29.9" | 42.9" | 13.4" | 16.5" | 26.8" | 29.1" | 41.7" | 18.9" |
NO. 4/W30-32 | 31.5" | 44.5" | 13.6" | 16.9" | 26.8" | 29.1" | 42.3" | 18.9" |
NO. 6/W32-34 | 32.3" | 45.7" | 13.8" | 17.3" | 26.8" | 29.3" | 42.7" | 18.9" |
NO. 8/W34-36 | 33.5" | 47.2" | 14" | 17.3" | 28" | 29.5" | 42.9" | 19.3" |
N0. 10/W36-38 | 35.4" | 48.8" | 14.4" | 17.5" | 28.3" | 29.5" | 43.3" | 19.7" |
NO. 12/W38-40 | 37" | 50.4" | 14.8" | 17.9" | 29.5" | 29.7" | 43.7" | 20.1" |

1. Waist: Measure straight across the waistband from edge to edge, aligning the front and back waistlines.
2. Hip/Seat: Measure across the hips, starting 8cm/3 inches above the crotch seam, keeping the tape parallel to the leg opening.
3. Front Rise: Measure from the crotch seam to the top of the front rise.
4. Back Rise: Measure from the crotch seam to the top of the back waistband.
5. Thigh: Measure straight across from the crotch seam to the outer leg, keeping the tape parallel to the leg opening.
6. Inseam: Measure from the crotch seam to the bottom of the leg.
7. Length: Measure from the waistband to the leg opening or hem.
8. Leg Opening: Measure straight across the leg opening.
Sizes can vary from 2-3 centimeters because they are measured by hand. (1 inch=2.54 cm)
The size matched on a label can differ from the one you have ordered.